2015 Yılı En Değerli Araçlar
6.042 araç — 58. sayfa / 121.
- 2851.
SKODA OCTAVIA AMBITION | 1.6 TDI CR 105 DSG GREENTEC2015825.079 ₺ - 2852.
TEMSA OTOBUS MD9 LE | 9.5 E52015824.746 ₺ - 2853.
VOLKSWAGEN CRAFTER SERVIS 14+1 LWB 163 MIDLINE | CRAFTER SERVIS 14+1 LWB 163 MIDLINE2015824.264 ₺ - 2854.ZIRZIRAI TRAKTOR NEW HOLLAND TT75 4WD KABINLI | NEW HOLLAND TT75 4WD KABINLI2015823.757 ₺
- 2855.
HONDA CIVIC SEDAN | 1.6 (125) DREAM (Y)2015823.714 ₺ - 2856.
VOLKSWAGEN GOLF VII | 1.2 TSI 85 VARIANT2015823.712 ₺ - 2857.
FIAT 500X CROSS PLUS | 1.6 M.JET 1202015823.537 ₺ - 2858.
OPEL ASTRA HB DYNAMIC | 1.6 DIZEL 136 MT6 S&S2015822.556 ₺ - 2859.
MAZDA CX-3 | 1.5 SKY-D 4x4 MOTION AT2015822.299 ₺ - 2860.
HYUNDAI I20 | 1.4 MPI ELITE PANORAMA OV2015821.775 ₺ - 2861.
VOLKSWAGEN CADDY | 2.0 TDI SCR BMT 102 TRENDLINE DSG2015821.557 ₺ - 2862.
SKODA RAPID SPACEBACK ELEGANCE | 1.6 TDI CR 90 DSG2015821.278 ₺ - 2863.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYON 70 C 15 D 4350 | DAILY CIFT KABIN KAMYON 70 C 15 D 43502015821.022 ₺ - 2864.
OPEL MOKKA | 1.6 DIZEL 136 FWD ENJOY2015820.765 ₺ - 2865.
OPEL MOKKA | 1.4 140 FWD S&S ENJOY2015820.761 ₺ - 2866.
OPEL INSIGNIA NB 1.6D 136 MT6 EDITION | INSIGNIA NB 1.6D 136 MT6 EDITION2015820.761 ₺ - 2867.
KARSAN JEST 11+4+6+1 CLASS A HAT ARACI | JEST 11+4+6+1 CLASS A HAT ARACI2015820.494 ₺ - 2868.
SSANGYONG TIVOLI D1.6 4X2 AT SPECIAL EDITION | TIVOLI D1.6 4x2 AT SPECIAL EDITION2015820.404 ₺ - 2869.ZIRZIRAI TRAKTOR NEW HOLLAND 55-56S DT | NEW HOLLAND 55-56S DT2015820.309 ₺
- 2870.
RENAULT MASTER PANELVAN L4H3 17M3 4.5T 165 | MASTER PANELVAN L4H3 17M3 4.5T 1652015820.299 ₺ - 2871.
VOLKSWAGEN CRAFTER SERVIS 13+1 163 MIDLINE | CRAFTER SERVIS 13+1 163 MIDLINE2015819.682 ₺ - 2872.ZIRZIRAI TRAKTOR NEW HOLLAND TD80B 4WD | NEW HOLLAND TD80B 4WD2015819.279 ₺
- 2873.
VOLKSWAGEN T.PORTER CITYVAN 5+1 | 2.0 TDI 102 COMFORTLINE2015819.195 ₺ - 2874.
SKODA OCTAVIA OPTIMAL | 1.4 TSI 140 GREEN TEC2015819.038 ₺ - 2875.
VOLKSWAGEN CRAFTER PANELVAN 2+1 ELWB 163 MIDLINE 3.88T | CRAFTER PANELVAN 2+1 ELWB 163 MIDLINE 3.88T2015818.876 ₺ - 2876.ZIRZIRAI TRAKTOR JOHN DEERE 5085GF 4WD | JOHN DEERE 5085GF 4WD2015818.690 ₺
- 2877.
OPEL ASTRA HB | 1.4 140 ENJOY ACTIVE ACTIVE SELECT2015818.587 ₺ - 2878.
FORD FOCUS III MCA TITANIUM | 1.6 125 5K2015818.364 ₺ - 2879.
FORD FOCUS III MCA TITANIUM | 1.0 ECOBOOST 125 4K2015818.255 ₺ - 2880.
FORD FOCUS III MCA STYLE | 1.6 TDCI 115 5K2015817.776 ₺ - 2881.
FORD FOCUS III MCA STYLE | 1.6 TDCI 115 4K2015817.694 ₺ - 2882.
VOLKSWAGEN CRAFTER PANELVAN | 2.0 TDI 163 ELWB MIDLINE2015817.665 ₺ - 2883.
MERCEDES VITO TOURER 114 CDI BLUETEC 328D PRO BASE E6 | VITO TOURER 114 CDI BLUETEC 328D PRO BASE E62015817.645 ₺ - 2884.
FORD C-MAX TITANIUM 1.5I EB 182 OV | C-MAX TITANIUM 1.5i EB 182 OV2015817.477 ₺ - 2885.
FORD FOCUS III MCA TREND X | 1.6 125 4K2015817.389 ₺ - 2886.
FORD FOCUS III MCA STYLE | 1.6 125 4K2015817.315 ₺ - 2887.
RENAULT TRAFIC PASSENGER 8+1 GRANDCONFORT | 1.6 DCI 1152015817.091 ₺ - 2888.
TOYOTA YARIS | 1.33 STYLE RED MULTIDRIVE S2015817.069 ₺ - 2889.
PEUGEOT 308 ALLURE | 1.2 PURETECH 130 EAT62015817.017 ₺ - 2890.
PEUGEOT 508 SW ACTIVE | 1.6 THP 156 OV2015816.674 ₺ - 2891.
FORD TRANSIT 460 ED OTOBUS 17+1 135 DELUX | TRANSIT 460 ED OTOBUS 17+1 135 DELUX2015816.438 ₺ - 2892.
FIAT DUCATO MINIBUS 15M3 16+1 TECHNOLUX | 2.3 130 E52015816.347 ₺ - 2893.
RENAULT CAPTUR TOUCH | 1.2 TURBO 120 EDC2015815.972 ₺ - 2894.ZIRZIRAI TRAKTOR ERKUNT SERVET 80.4+ E4WD KABINLI | ERKUNT SERVET 80.4+ E4WD KABINLI2015815.701 ₺
- 2895.
SSANGYONG TIVOLI D1.6 4X2 AT PLATINUM | TIVOLI D1.6 4x2 AT PLATINUM2015815.489 ₺ - 2896.
AUDI A3 SPORTBACK | 1.4 TFSI 122 ATTRACTION S TRONIC2015815.408 ₺ - 2897.
VOLVO V40 CROSS COUNTRY | 1.6 D2 PREMIUM POWERSHIFT2015815.253 ₺ - 2898.
VOLVO V40 | 1.6 D2 PREMIUM POWERSHIFT2015815.253 ₺ - 2899.
OPEL ASTRA HB DYNAMIC | 1.4 150 MT62015815.249 ₺ - 2900.
HONDA CIVIC HATCBACK | 1.4 i-VTEC ELEGANCE2015815.200 ₺