2016 Yılı En Değerli Araçlar
6.142 araç — 43. sayfa / 123.
- 2101.ZIRZIRAI TRAKTOR NEW HOLLAND TD75D FL | NEW HOLLAND TD75D FL20161.230.720 ₺
- 2102.
NISSAN X-TRAIL | 1.6 DCI DESIGN PACK 19 ALLOY 4x220161.230.682 ₺ - 2103.
VOLVO S60 | 2.0 T6 AWD ADVANCE GEARRONIC20161.229.326 ₺ - 2104.
VOLKSWAGEN TIGUAN | 1.4 TSI 150 BMT SPORTS&STYLE DSG20161.228.430 ₺ - 2105.
VOLVO S80 | 1.6 D2 ADVANCE POWERSHIFT20161.228.410 ₺ - 2106.
TOYOTA C-HR | 1.2 TURBO DYNAMIC MULTIDRIVE S20161.226.959 ₺ - 2107.ZIRZIRAI TRAKTOR NEW HOLLAND T4.95F MEKANIK HI-LO | NEW HOLLAND T4.95F MEKANIK HI-LO20161.226.677 ₺
- 2108.
MOTORSIKLET HARLEY DAVIDSON CVO LIMITED | HARLEY DAVIDSON CVO LIMITED20161.225.712 ₺ - 2109.
MAZDA MX-5 | 2.0 SKY-G POWER SPORT20161.225.317 ₺ - 2110.ZIRZIRAI TRAKTOR NEW HOLLAND TD110D 4WD | NEW HOLLAND TD110D 4WD20161.224.379 ₺
- 2111.
VOLKSWAGEN TIGUAN | 1.4 TSI 125 BMT LOUNGE20161.222.705 ₺ - 2112.
HYUNDAI TUCSON | 1.6 GDI STYLE20161.222.065 ₺ - 2113.
SKODA SUPERB | 1.4 TSI 150 DSG ACT STYLE20161.221.832 ₺ - 2114.
HYUNDAI I30 | 1.6 T-GDI SPORT20161.221.550 ₺ - 2115.
TOYOTA C-HR | 1.2 TURBO DIAMOND PREMIUM NAVI20161.221.447 ₺ - 2116.
TOYOTA C-HR | 1.2 TURBO DYNAMIC PREMIUM NAVI20161.221.374 ₺ - 2117.
MERCEDES SPRINTER OKUL 19+1 COMFORTPLUS416CDIEKSTRA U | SPRINTER OKUL 19+1 COMFORTPLUS416CDIEKSTRA U20161.221.189 ₺ - 2118.ZIRZIRAI TRAKTOR NEW HOLLAND T4.95V MEKANIK HI-LO | NEW HOLLAND T4.95V MEKANIK HI-LO20161.221.112 ₺
- 2119.ZIRZIRAI TRAKTOR CASE JX70 4WD | CASE JX70 4WD20161.220.760 ₺
- 2120.ZIRZIRAI TRAKTOR NEW HOLLAND TD100 4WD PS | NEW HOLLAND TD100 4WD PS20161.220.530 ₺
- 2121.
AUDI A3 SEDAN | 1.6 TDI 110 DESIGN LINE STRONIC PI20161.220.330 ₺ - 2122.
MERCEDES SPRINTER OKUL 22+1 COMFORTPLUS516CDI EKSTRA U | SPRINTER OKUL 22+1 COMFORTPLUS516CDI EKSTRA U20161.219.308 ₺ - 2123.
SEAT ATECA | 1.4 ECOTSI ACT 150 S&S STYLE20161.218.793 ₺ - 2124.
BMW 218I COUPE | 1.5 (136) JOY20161.218.261 ₺ - 2125.
VOLKSWAGEN BEETLE | 1.2 TSI BMT 105 STYLE DSG20161.217.888 ₺ - 2126.
VOLKSWAGEN AMAROK | 2.0 TDI (140) HIGHLINE20161.216.595 ₺ - 2127.ZIRZIRAI TRAKTOR NEW HOLLAND TD90D 4WD KABINLI | NEW HOLLAND TD90D 4WD KABINLI20161.216.559 ₺
- 2128.
MERCEDES VITO TOURER 338O 116 BLUETEC PROPLUS E6 | VITO TOURER 338O 116 BLUETEC PROPLUS E620161.216.411 ₺ - 2129.
FORD RANGER ICA WILDTRAK | 3.2 4x4 200 A/T E520161.216.355 ₺ - 2130.
CITROEN DS5 | 2.0 e-HDI BMP6 DSPORT HYBRID20161.216.174 ₺ - 2131.
RENAULT TALISMAN TOUCH | 1.6 DCI 130 EDC20161.216.010 ₺ - 2132.
NISSAN X-TRAIL | 1.6 DCI SKY PACK 4X220161.215.957 ₺ - 2133.
BMW 218I COUPE | 218i COUPE20161.215.871 ₺ - 2134.ZIRZIRAI TRAKTOR CASE QUANTUM 85N DT | CASE QUANTUM 85N DT20161.215.084 ₺
- 2135.
MOTORSIKLET POLARIS RZR XP 1000 EPS | POLARIS RZR XP 1000 EPS20161.214.874 ₺ - 2136.
VOLKSWAGEN GOLF | 1.4 TSI BMT 125 HIGHLINE20161.214.819 ₺ - 2137.
MERCEDES SPRINTER OKUL 19+1 COMFORTPLUS316CDI EKSTRA U | SPRINTER OKUL 19+1 COMFORTPLUS316CDI EKSTRA U20161.212.760 ₺ - 2138.
SSANGYONG REXTON W E-XDI | 2.0 4x2 AT PLATINUM20161.211.924 ₺ - 2139.ZIRZIRAI TRAKTOR GOLDONI QUASAR 90 RS KABINLI 4X4 | GOLDONI QUASAR 90 RS KABINLI 4x420161.211.105 ₺
- 2140.ZIRZIRAI TRAKTOR CASE FARMALL 95C | CASE FARMALL 95C20161.210.598 ₺
- 2141.
TOYOTA C-HR | 1.2 TURBO DYNAMIC TECHNO NAVI20161.210.084 ₺ - 2142.
MERCEDES SPRINTER 416 BLUETEC MINIBUS 16+1 SS416AC E6 | SPRINTER 416 BLUETEC MINIBUS 16+1 SS416AC E620161.209.391 ₺ - 2143.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF4708 KABINESSENTIAL4WD USTD | MASSEY FERGUSON MF4708 KABINESSENTIAL4WD USTD20161.209.335 ₺
- 2144.
TOYOTA C-HR | 1.2 TURBO DYNAMIC PREMIUM20161.209.332 ₺ - 2145.
TOYOTA C-HR | 1.2 TURBO DIAMOND PREMIUM20161.209.332 ₺ - 2146.ZIRZIRAI TRAKTOR CASE JX90 | CASE JX9020161.208.276 ₺
- 2147.
NISSAN QASHQAI | 1.6 DCI TEKNA SKY PACK20161.206.022 ₺ - 2148.
MINI MINI COOPER CLUBMAN | 1.520161.205.930 ₺ - 2149.
VOLVO S60 | 2.0 D4 R-DESIGN PLUS GEARTRONIC20161.205.697 ₺ - 2150.
VOLKSWAGEN GOLF | 1.2 TSI BMT 110 DSG ALLSTAR20161.204.257 ₺