2016 Yılı En Değerli Araçlar
6.142 araç — 67. sayfa / 123.
- 3301.
OPEL MOKKA | 1.4 140 AT FWD ENJOY2016893.765 ₺ - 3302.
FORD TRANSIT 410 L MINIBUS 14+1 135 TREND | TRANSIT 410 L MINIBUS 14+1 135 TREND2016893.502 ₺ - 3303.
MERCEDES VITO TOURER 114 CDI BLUETEC 328D PRO BASE E6 | VITO TOURER 114 CDI BLUETEC 328D PRO BASE E62016893.447 ₺ - 3304.
PEUGEOT 3008 ACCESS | 1.2 PURETECH 1302016893.361 ₺ - 3305.ZIRZIRAI TRAKTOR NEW HOLLAND TT4.65 4WD KABINLI PS | NEW HOLLAND TT4.65 4WD KABINLI PS2016893.335 ₺
- 3306.
TOYOTA YARIS | 1.33 STYLE SKYPACK MULTIDRIVE S2016893.168 ₺ - 3307.
OPEL MOKKA X | 1.4 140 AT FWD S&S ENJOY2016893.110 ₺ - 3308.
HYUNDAI H350 MINIBUS 15+1 4.1T | H350 MINIBUS 15+1 4.1T2016893.025 ₺ - 3309.
MERCEDES SPRINTER 519 BLUETEC SASI KAMYON NC52 E6 | SPRINTER 519 BLUETEC SASI KAMYON NC52 E62016893.023 ₺ - 3310.
TOYOTA YARIS | 1.33 STYLE X-TREND MULTIDRIVE S2016892.445 ₺ - 3311.
TOYOTA YARIS | 1.33 STYLE KONFOR MULTIDRIVE S2016892.445 ₺ - 3312.
OPEL MOKKA X | 1.6 DIZEL 136 FWD DESIGN2016892.416 ₺ - 3313.
HYUNDAI I20 | 1.4 MPI STYLE+ PANORAMA OV2016892.328 ₺ - 3314.
MERCEDES SPRINTER 316 BLUETEC KAPALI KASA KAMYON P440 | SPRINTER 316 BLUETEC KAPALI KASA KAMYON P4402016892.270 ₺ - 3315.
MERCEDES VITO TOURER 518D 111 BLUETEC BASE PLUS E6 | VITO TOURER 518D 111 BLUETEC BASE PLUS E62016892.087 ₺ - 3316.ZIRZIRAI TRAKTOR LANDINI POWERFARM 100A 4WD | LANDINI POWERFARM 100A 4WD2016892.035 ₺
- 3317.
MITSUBISHI ASX | 1.6 INTENSE2016891.824 ₺ - 3318.
MERCEDES VITO MIXTO 114 CDI 324D-E6 | VITO MIXTO 114 CDI 324D-E62016891.747 ₺ - 3319.
HYUNDAI I20 ACTIVE | 1.0 T-GDI ELITE2016891.510 ₺ - 3320.
SKODA OCTAVIA | 1.0 TSI 115 OPTIMAL2016891.346 ₺ - 3321.
RENAULT TRAFIC PASSENGER 8+1 GRANDCONFORT | 1.6 DCI 1152016891.044 ₺ - 3322.
KIA CEED SPORTYWAGON COMFORT | 1.6 DIZEL 1362016890.807 ₺ - 3323.
PEUGEOT 2008 GT-LINE | 1.2 PURETECH 110 EAT62016890.765 ₺ - 3324.
CITROEN DS3 PERFORMANCE | 1.6 THP 2082016889.790 ₺ - 3325.
SSANGYONG TIVOLI D1.6 4X2 AT PLATINUM | TIVOLI D1.6 4x2 AT PLATINUM2016889.532 ₺ - 3326.
SSANGYONG XLV G1.6 4X4 AT | XLV G1.6 4x4 AT2016889.532 ₺ - 3327.
RENAULT MASTER PANELVAN L4H3 17M3 4.5T 165 | MASTER PANELVAN L4H3 17M3 4.5T 1652016889.196 ₺ - 3328.
FIAT FULLBACK ROCK 4X2 M/T | 2.4 150 KAMYONET2016888.816 ₺ - 3329.ZIRZIRAI TRAKTOR DEUTZ-FAHR AGROLUX 310 4WD | DEUTZ-FAHR AGROLUX 310 4WD2016888.562 ₺
- 3330.
HYUNDAI I20 | 1.4 MPI STYLE OV2016887.831 ₺ - 3331.
CITROEN C4 CACTUS | 1.6 E-HDI 92 ETG6 SHINE RIP CURL2016887.686 ₺ - 3332.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYON 70C17D E5 3750 | DAILY CIFT KABIN KAMYON 70C17D E5 37502016887.663 ₺ - 3333.ZIRZIRAI TRAKTOR CASE JX 75C 4WD | CASE JX 75C 4WD2016887.490 ₺
- 3334.
KARSAN JEST 11+4+1 CLASS B HAT ARACI | JEST 11+4+1 CLASS B HAT ARACI2016887.378 ₺ - 3335.
VOLKSWAGEN CADDY | 2.0 TDI SCR BMT 102 COMFORTLINE DSG2016887.344 ₺ - 3336.
TOYOTA YARIS | 1.5 HYBRID COOL2016886.704 ₺ - 3337.ZIRZIRAI TRAKTOR ANTONIO CARRARO TGF 7800 S | ANTONIO CARRARO TGF 7800 S2016886.587 ₺
- 3338.
RENAULT MASTER KAMYONET L3 TEK KABIN 3.5T FRIGO +5 | MASTER KAMYONET L3 TEK KABIN 3.5T FRIGO +52016886.339 ₺ - 3339.
SUZUKI VITARA | 1.6 GL+2016886.327 ₺ - 3340.
NISSAN JUKE | 1.5 DCI PLATINUM PREMIUM2016885.807 ₺ - 3341.
HYUNDAI I20 | 1.4 MPI ELITE PANORAMA OV2016885.807 ₺ - 3342.
HYUNDAI H350 MINIBUS 16+1 3.5T | H350 MINIBUS 16+1 3.5T2016885.807 ₺ - 3343.
TOFAS-FIAT EGEA S.WAGON URBAN PLUS | 1.6 M.JET 120 DCT2016885.761 ₺ - 3344.
MINI MINI COOPER 3 KAPI | 1.5 136 TURKIYE PAKETI2016885.511 ₺ - 3345.
VOLKSWAGEN TRANSPORTER CAMLIVAN | 2.0 TDI 102 4+12016885.334 ₺ - 3346.
PEUGEOT 208 GTI | 1.6 THP 208 FL2016885.290 ₺ - 3347.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 3630F 4WD | MASSEY FERGUSON MF 3630F 4WD2016884.993 ₺
- 3348.
TOFAS-FIAT EGEA HB LOUNGE PLUS | 1.6 E-TORQ 110 AT62016884.904 ₺ - 3349.
TOFAS-FIAT EGEA SEDAN LOUNGE | 1.6 E-TORQ 110 AT62016884.531 ₺ - 3350.ZIRZIRAI TRAKTOR TUMOSAN 8085 | TUMOSAN 80852016884.433 ₺