2016 Yılı En Değerli Araçlar
6.142 araç — 71. sayfa / 123.
- 3501.ZIRZIRAI TRAKTOR NEW HOLLAND 65-56S 4WD KABINLI | NEW HOLLAND 65-56S 4WD KABINLI2016846.558 ₺
- 3502.
RENAULT MASTER PANELVAN L4H3 17M3 3.5T 165 | MASTER PANELVAN L4H3 17M3 3.5T 1652016845.958 ₺ - 3503.
OPEL ASTRA NB | 1.6 DIZEL 136 AT DESIGN2016845.848 ₺ - 3504.
HYUNDAI H350 MINIBUS 14+1 3.5T | H350 MINIBUS 14+1 3.5T2016845.787 ₺ - 3505.
MERCEDES SPRINTER 316 CDI KAPALI KASA KAMYONET NP32 E6 | SPRINTER 316 CDI KAPALI KASA KAMYONET NP32 E62016845.395 ₺ - 3506.ZIRZIRAI TRAKTOR FOTON LM 854 R 4WD | FOTON LM 854 R 4WD2016845.237 ₺
- 3507.
FORD TOURNEO CUSTOM 8+1 300 L 155 TITANIUM PLUS | TOURNEO CUSTOM 8+1 300 L 155 TITANIUM PLUS2016845.070 ₺ - 3508.
SKODA OCTAVIA | 1.6 TDI CR 110 GREEN TEC AMBITION2016844.827 ₺ - 3509.
HYUNDAI I20 | 1.4 CRDI ELITE2016844.637 ₺ - 3510.
VOLKSWAGEN T.PORTER CAMLIVAN 4+1 | 2.0 TDI 102 LCOMFORLINE2016843.879 ₺ - 3511.
VOLKSWAGEN T.PORTER CITYVAN 5+1 | 2.0 TDI 102 COMFORTLINE2016843.745 ₺ - 3512.
NISSAN JUKE | 1.5 DCI PLATINUM2016843.614 ₺ - 3513.
AUDI A3 SPORTBACK | 1.2 TFSI 110 ATTRACTION2016843.612 ₺ - 3514.
TOFAS-FIAT EGEA S.WAGON URBAN PLUS | 1.6 E-TORQ 110 AT62016843.582 ₺ - 3515.ZIRZIRAI TRAKTOR CASE JX 75C KABINLI | CASE JX 75C KABINLI2016842.896 ₺
- 3516.ZIRZIRAI TRAKTOR CASE JX80 4WD KABINLI | CASE JX80 4WD KABINLI2016842.882 ₺
- 3517.
TOFAS-FIAT EGEA HB URBAN PLUS | 1.6 M.JET 120 DCT2016842.762 ₺ - 3518.
TOFAS-FIAT EGEA SEDAN LOUNGE | 1.6 M.JET 1202016842.411 ₺ - 3519.
RENAULT (OYAK) FLUENCE TOUCH | 1.6 16V 115 CVT2016842.312 ₺ - 3520.ZIRZIRAI TRAKTOR ERKUNT SERVET | 80.3 LUKS 4WD KABINLI2016841.940 ₺
- 3521.
FORD FOCUS III MCA TREND X | 1.6 125 5K POWERSHIFT2016841.861 ₺ - 3522.
FORD FOCUS III MCA TREND X | 1.6 TDCI 95 5K2016841.861 ₺ - 3523.
MAZDA CX-3 | 1.5 SKY-D MOTION2016841.747 ₺ - 3524.ZIRZIRAI TRAKTOR DEUTZ-FAHR AGROFARM 410 DT LUX | DEUTZ-FAHR AGROFARM 410 DT LUX2016841.531 ₺
- 3525.
TOYOTA YARIS | 1.33 STYLE KONFOR2016841.425 ₺ - 3526.
FORD FOCUS III MCA TREND X | 1.6 TDCI 95 4K2016841.010 ₺ - 3527.ZIRZIRAI TRAKTOR NEW HOLLAND TT4.65 4WD PS SRG | NEW HOLLAND TT4.65 4WD PS SRG2016840.292 ₺
- 3528.
SSANGYONG TIVOLI D1.6 4X2 MT PLATINUM | TIVOLI D1.6 4x2 MT PLATINUM2016840.184 ₺ - 3529.
NISSAN PULSAR | 1.5 DCI 110 N-TEC2016840.089 ₺ - 3530.
TOFAS-FIAT EGEA STATION WAGON LOUNGE PLUS | 1.4 T.JET 1202016839.918 ₺ - 3531.ZIRZIRAI TRAKTOR HATTAT T 4090 4X4 KABINLI | HATTAT T 4090 4x4 KABINLI2016839.794 ₺
- 3532.
FIAT 500L ROCKSTAR | 1.3 M.JET 95 DUALOGIC E62016839.691 ₺ - 3533.
OPEL MOKKA X | 1.4 140 FWD S&S ENJOY2016839.640 ₺ - 3534.
MERCEDES SPRINTER 316 BLUETEC KAPALI KASA KAMYON P340 | SPRINTER 316 BLUETEC KAPALI KASA KAMYON P3402016839.191 ₺ - 3535.
SKODA OCTAVIA | 1.0 TSI 115 AMBITION2016839.129 ₺ - 3536.
SUZUKI JIMNY | 1.3 STYLE 4x4 AT2016839.105 ₺ - 3537.
VOLKSWAGEN CADDY | 2.0 TDI SCR BMT 102 TRENDLINE DSG2016839.083 ₺ - 3538.
FORD TRANSIT 470 ED VAN 155 | TRANSIT 470 ED VAN 1552016838.837 ₺ - 3539.
FORD C-MAX TITANIUM X | 1.6 TDCi (115)2016838.701 ₺ - 3540.ZIRZIRAI TRAKTOR ERKUNT SERVET | 80.4 E+ 4WD PLATFORMLU2016838.678 ₺
- 3541.
FORD FOCUS III MCA TREND X | 1.6 125 5K2016837.837 ₺ - 3542.ZIRZIRAI TRAKTOR CASE JX65C 4WD KABINLI SRG | CASE JX65C 4WD KABINLI SRG2016837.110 ₺
- 3543.
MERCEDES SPRINTER 316CDI C.KABINKASALIKAMYONET NC30 E6 | SPRINTER 316CDI C.KABINKASALIKAMYONET NC30 E62016837.028 ₺ - 3544.
HYUNDAI I20 | 1.4 MPI STYLE PANORAMA OV2016836.961 ₺ - 3545.
RENAULT CAPTUR ICON TURBO 90 S&S | CAPTUR ICON TURBO 90 S&S2016836.837 ₺ - 3546.
SKODA RAPID SPACEBACK | 1.4 TDI CR 90 G.TEC STYLE DSG2016836.779 ₺ - 3547.
SSANGYONG XLV D1.6 4X2 AT | XLV D1.6 4x2 AT2016836.749 ₺ - 3548.ZIRZIRAI TRAKTOR VALTRA A95 4WD KABINLI | VALTRA A95 4WD KABINLI2016836.550 ₺
- 3549.
RENAULT (OYAK) MEGANE HB TOUCH PLUS | 1.6 16V 115 CVT2016836.161 ₺ - 3550.
HYUNDAI I20 | 1.4 MPI JUMP OV2016835.349 ₺