2016 Yılı En Değerli Araçlar
6.142 araç — 77. sayfa / 123.
- 3801.
RENAULT MEGANE HB JOY | 1.6 16V 1152016780.612 ₺ - 3802.ZIRZIRAI TRAKTOR MCCORMIC CMAX 90 4 | MCCORMIC CMAX 90 42016780.342 ₺
- 3803.
TOFAS-FIAT EGEA SEDAN URBAN | 1.6 M.JET 1202016780.012 ₺ - 3804.
SEAT IBIZA | 1.6 TDI CR 90 STYLE DSG2016779.824 ₺ - 3805.
NISSAN PULSAR | 1.2 X-TRONIC N-TEC2016779.302 ₺ - 3806.ZIRZIRAI TRAKTOR TUMOSAN 8175 KABIN | TUMOSAN 8175 KABIN2016779.170 ₺
- 3807.
NISSAN JUKE | 1.2 BLACK EDITION TC2016778.805 ₺ - 3808.
SKODA RAPID | 1.2 TSI 90 GREEN TEC STYLE DSG2016778.736 ₺ - 3809.ZIRZIRAI TRAKTOR JOHN DEERE 5085GL 4WD | JOHN DEERE 5085GL 4WD2016778.614 ₺
- 3810.
SKODA RAPID SPACEBACK | 1.2 TSI 90 GREENTEC STYLE DSG2016777.882 ₺ - 3811.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 4709 4WD | MASSEY FERGUSON MF 4709 4WD2016777.619 ₺
- 3812.ZIRZIRAI TRAKTOR CASE JX 65C 4WD | CASE JX 65C 4WD2016777.260 ₺
- 3813.
PEUGEOT 2008 ACTIVE | 1.2 PURETECH 82 S&S ETG52016776.205 ₺ - 3814.
HYUNDAI I20 | 1.2 MPI STYLE PANORAMA2016776.152 ₺ - 3815.ZIRZIRAI TRAKTOR MCCORMIK F 70 4 E-LINE | MCCORMIK F 70 4 E-LINE2016775.896 ₺
- 3816.
FORD TOURNEO CONNECT | 1.6 TDCI 115 TITANIUM2016775.458 ₺ - 3817.ZIRZIRAI TRAKTOR NEW HOLLAND TT4.55 4WD PS SRG | NEW HOLLAND TT4.55 4WD PS SRG2016775.401 ₺
- 3818.
FORD B-MAX BLACK ICA 1.0I 140 ECOBOOST | B-MAX BLACK ICA 1.0i 140 ECOBOOST2016775.307 ₺ - 3819.
SEAT IBIZA | 1.0 ECO TSI 110 DSG STYLE2016775.275 ₺ - 3820.
RENAULT (OYAK) CLIO SPORT TOURER ICON | 1.5 DCI EDC 90 FAZ12016775.114 ₺ - 3821.
RENAULT (OYAK) FLUENCE TOUCH PLUS | 1.5 DCI 110 EDC2016775.079 ₺ - 3822.
MITSUBISHI L200 CIFT KABIN KAMYONET 4X2 STORM | L200 CIFT KABIN KAMYONET 4x2 STORM2016775.038 ₺ - 3823.ZIRZIRAI TRAKTOR BASAK 2080 S KABINLI 12+12 | BASAK 2080 S KABINLI 12+122016774.959 ₺
- 3824.
DACIA DUSTER LAUREATE | 1.5 DCI 110 4x2 E2 I H MD2016774.943 ₺ - 3825.
OPEL ASTRA HB DESIGN | 1.6 DIZEL 110 MT62016774.656 ₺ - 3826.ZIRZIRAI TRAKTOR TUMOSAN 8075 4WD | TUMOSAN 8075 4WD2016774.370 ₺
- 3827.ZIRZIRAI TRAKTOR NEW HOLLAND TT 55 B 4WD | NEW HOLLAND TT 55 B 4WD2016773.477 ₺
- 3828.ZIRZIRAI TRAKTOR TUMOSAN 7175 4WD | TUMOSAN 7175 4WD2016773.430 ₺
- 3829.
OPEL CORSA 5 KAPI COLOR EDITION | 1.4 90 OV2016773.220 ₺ - 3830.
OPEL ADAM B14 XEL 87 MTA ROCKS | ADAM B14 XEL 87 MTA ROCKS2016773.212 ₺ - 3831.ZIRZIRAI TRAKTOR SAME EXPLORER3 95TB DT | SAME EXPLORER3 95TB DT2016772.915 ₺
- 3832.ZIRZIRAI TRAKTOR FERRARI COBRAM 65 REV AR | FERRARI COBRAM 65 REV AR2016772.223 ₺
- 3833.
FORD TRANSIT 350 L VAN YUKSEK TAVAN 155 | TRANSIT 350 L VAN YUKSEK TAVAN 1552016772.183 ₺ - 3834.
FIAT 500X POP PLUS | 1.6 E-TORQ 1102016772.094 ₺ - 3835.
FIAT 500L POPSTAR | 1.3 M.JET 95 E62016772.075 ₺ - 3836.
VOLKSWAGEN POLO | 1.4 TDI 75 TRENDLINE2016771.932 ₺ - 3837.
OPEL ASTRA HB | 1.0 105 MTA S&S DESIGN2016771.487 ₺ - 3838.
FIAT DUCATO VAN MAXI 15M3 | 2.3 130 E52016770.952 ₺ - 3839.
OPEL ASTRA HB ENJOY | 1.6 DIZEL 110 MT62016770.790 ₺ - 3840.
SSANGYONG KORANDO SPORTS D2.0 4X4 MT FULL | KORANDO SPORTS D2.0 4X4 MT FULL2016769.900 ₺ - 3841.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYON 50 C 15 D 4100 | DAILY CIFT KABIN KAMYON 50 C 15 D 41002016769.799 ₺ - 3842.
OTOYOL\IVECO\FIAT DAILY SASI KAMYON 70 C 15 CC 4750 E6 | DAILY SASI KAMYON 70 C 15 CC 4750 E62016769.799 ₺ - 3843.
OTOYOL\IVECO\FIAT DAILY KAMYON 70C15 4750 E6 | DAILY KAMYON 70C15 4750 E62016769.799 ₺ - 3844.
TOFAS-FIAT DOBLO COMBI | 1.6 M.JET 105 S1 TREKKING2016769.781 ₺ - 3845.
OTOYOL\IVECO\FIAT DAILY SASI KAMYON 70 C 15 CC/P 4350 | DAILY SASI KAMYON 70 C 15 CC/P 43502016769.598 ₺ - 3846.
PEUGEOT 308 ACTIVE | 1.6 e-HDI S&S 1152016769.506 ₺ - 3847.
SSANGYONG XLV D1.6 4X4 AT | XLV D1.6 4x4 AT2016769.219 ₺ - 3848.
TOYOTA COROLLA | 1.33 LIFE2016769.134 ₺ - 3849.ZIRZIRAI TRAKTOR JOHN DEERE 5065E | JOHN DEERE 5065E2016768.722 ₺
- 3850.
HYUNDAI I20 | 1.2 MPI ELITE BLUE SMART2016768.538 ₺