2019 Yılı En Değerli Araçlar
4.718 araç — 37. sayfa / 95.
- 1801.
FORD FOCUS ST LINE | 1.0 ECOBOOST 125 5 KAPI 8S AT20191.463.689 ₺ - 1802.
FORD FOCUS TITANIUM | 1.5 TDCI 120 S.WAGON E6.220191.463.265 ₺ - 1803.
TOYOTA C-HR | 1.2 TURBO DYNAMIC PREMIUM MULTIDRIVE S20191.462.978 ₺ - 1804.
MINI MINI COOPER 3 KAPI | 1.5 136 CHILI20191.462.975 ₺ - 1805.
TOYOTA C-HR | 1.8 HYBRID ADVANCE E-CVT20191.462.934 ₺ - 1806.
NISSAN JUKE | 1.0 DIG-T 115 DCT N DESIGN20191.462.891 ₺ - 1807.
DS DS 3 CROSSBACK | 1.2 PURETECH 130 EAT8 PER.LINE20191.462.797 ₺ - 1808.
MAZDA 3 HB | 1.5 SKY-D POWER SENSE AT20191.462.392 ₺ - 1809.
SKODA KAROQ | 1.0 TSI 115 DSG AMBITION20191.462.383 ₺ - 1810.
FORD TRANSITMINIBUS 410L 10+1 ECOBLUE170DELUXEE6.1 | TRANSITMINIBUS 410L 10+1 ECOBLUE170DELUXEE6.120191.462.350 ₺ - 1811.
BMW 216D ACTIVE TOURER | 1.5 (116) PREMIUM LINE20191.462.046 ₺ - 1812.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF4707 ESSENTIAL | MASSEY FERGUSON MF4707 ESSENTIAL20191.461.786 ₺
- 1813.
MERCEDES SPRINTER MINIBUS UZUN OKUL 16+1 416 CDI | SPRINTER MINIBUS UZUN OKUL 16+1 416 CDI20191.461.306 ₺ - 1814.
TEMSA OTOBUS OPALIN CITY E6 | OTOBUS OPALIN CITY E620191.460.342 ₺ - 1815.
FIAT DUCATO MINIBUS DELUX OKUL (16+1) 15M3 | 2.3 13020191.459.549 ₺ - 1816.
NISSAN QASHQAI | 1.3 DIG-T 160 SKY PACK20191.459.536 ₺ - 1817.ZIRZIRAI TRAKTOR KUBOTA M5091H R | KUBOTA M5091H R20191.459.503 ₺
- 1818.
OTOYOL\IVECO\FIAT DAILY SASI KAMYONET 35 S 13 CC 3750 E5 | DAILY SASI KAMYONET 35 S 13 CC 3750 E520191.458.766 ₺ - 1819.
SEAT LEON | 1.6 TDI 115 DSG S&S FR20191.457.387 ₺ - 1820.
TOYOTA C-HR | 1.2 TURBO DIAMOND PREMIUM MULTIDRIVE S20191.457.277 ₺ - 1821.
TOYOTA COROLLA | 1.8 HYBRID DREAM E-CVT20191.457.143 ₺ - 1822.ZIRZIRAI TRAKTOR CASE JX100 4WD KABINLI PS | CASE JX100 4WD KABINLI PS20191.457.057 ₺
- 1823.
FIAT DUCATO MINIBUS DELUX (16+1) 15M3 | 2.3 13020191.457.047 ₺ - 1824.
SUZUKI VITARA | 1.4 GLX PREMIUM 4x4 AT20191.456.711 ₺ - 1825.
MITSUBISHI L200 CIFT KABIN KAMYONET | 2.2 4x4 PREMIUM AT20191.456.279 ₺ - 1826.
MITSUBISHI L200 KAMYONET 4X4 PREMIUM AT CRAWLER LUKS | L200 KAMYONET 4x4 PREMIUM AT CRAWLER LUKS20191.456.279 ₺ - 1827.ZIRZIRAI TRAKTOR NEW HOLLAND TD110D 4WD | NEW HOLLAND TD110D 4WD20191.456.180 ₺
- 1828.
MINI MINI COOPER COUNTRYMAN | 1.5 136 CLASSIC20191.455.318 ₺ - 1829.ZIRZIRAI TRAKTOR KUBOTA M5091UN A C | KUBOTA M5091UN A C20191.454.237 ₺
- 1830.
VOLKSWAGEN GOLF | 1.5 TSI ACT 150 DSG COMFORTLINE20191.453.154 ₺ - 1831.
AUDI A3 SPORTBACK 30 TDI | 1.6 116 SPORT STRONIC PI20191.452.955 ₺ - 1832.
CHRYSLER JEEP RENEGADE | 1.6 120 DDCT LIMITED DIZEL S420191.452.381 ₺ - 1833.
MAZDA 3 SEDAN | 1.5 SKY-D POWER SENSE AT20191.452.374 ₺ - 1834.
ISUZU NPR 3D KAMYON | NPR 3D KAMYON20191.451.138 ₺ - 1835.
OPEL GRANDLAND X | 1.2 130 S&S AT8 ENJOY20191.451.117 ₺ - 1836.ZIRZIRAI TRAKTOR NEW HOLLAND TD100D BLM 4WD KABINLI PS FL | NEW HOLLAND TD100D BLM 4WD KABINLI PS FL20191.449.576 ₺
- 1837.
MERCEDES SPRINTER 316 BLUETEC KAPALI KASA KAMYON PM440 | SPRINTER 316 BLUETEC KAPALI KASA KAMYON PM44020191.449.141 ₺ - 1838.
HONDA CIVIC 4D ELEGANCE | 1.6 125 OV20191.448.192 ₺ - 1839.
PEUGEOT 2008 ACTIVE | 1.5 BLUEHDI 130 EAT8 SKYPACK20191.447.996 ₺ - 1840.
CHRYSLER JEEP RENEGADE | 1.6 120 DDCTLIMITEDDIZEL E6D S520191.447.822 ₺ - 1841.
FORD TRANSIT OTOBUS 440E 17+1 170 DELUXE E6 | TRANSIT OTOBUS 440E 17+1 170 DELUXE E620191.447.171 ₺ - 1842.
TOYOTA YARIS | 1.5 HYBRID SPIRIT20191.446.872 ₺ - 1843.
TOYOTA COROLLA | 1.6 PASSION20191.446.872 ₺ - 1844.
DS DS 3 CROSSBACK | 1.2 PURETECH 130 EAT8 SO CHIC20191.446.104 ₺ - 1845.
AUDI A3 SEDAN 35 | 1.5 TFSI 150 DESIGN STRONIC PI20191.445.413 ₺ - 1846.
RENAULT ZOE LIFE | ZOE LIFE20191.445.126 ₺ - 1847.
PEUGEOT 2008 ACTIVE | 1.5 BLUEHDI 130 EAT820191.442.675 ₺ - 1848.
AUDI A3 SEDAN 30 | 1.0 TFSI 116 DESIGN STRONIC PI20191.442.106 ₺ - 1849.
AUDI A3 SEDAN 30 | 1.0 TFSI 116 SPORT STONIC PI20191.442.106 ₺ - 1850.
SKODA OCTAVIA | 1.6 TDI CR 115 DSG STYLE20191.440.054 ₺