2019 Yılı En Değerli Araçlar
4.718 araç — 49. sayfa / 95.
- 2401.
PEUGEOT BOXER MINIBUS L4H2 | 2.0 BLUEHDI 160 (16+1)20191.167.910 ₺ - 2402.
TOYOTA COROLLA | 1.6 FLAME20191.166.757 ₺ - 2403.
MITSUBISHI L200 CIFT KABIN KAMYONET 4X4 MT TORNADO E6 | L200 CIFT KABIN KAMYONET 4x4 MT TORNADO E620191.166.712 ₺ - 2404.
PEUGEOT TRAVELLER ACTIVE L3 8+1 | 2.0 BLUEHDI 180 EAT820191.166.629 ₺ - 2405.
RENAULT (OYAK) MEGANE SEDAN JOY | 1.5 BLUEDCI EDC 11520191.165.922 ₺ - 2406.
OPEL ASTRA HB | 1.4 150 AT6 S&S DYNAMIC20191.165.484 ₺ - 2407.
OPEL CROSSLAND X | 1.2 130 AT6 120. YIL20191.165.484 ₺ - 2408.
RENAULT (OYAK) MEGANE SEDAN JOY PLUS | 1.5 DCI EDC 11020191.165.458 ₺ - 2409.
CITROEN C3 AIRCROSS FEEL | 1.5 BLUEHDI 120 S&S EAT620191.165.004 ₺ - 2410.
MOTORSIKLET HARLEY DAVIDSON ULTRA LIMITED ANNIVERSARY | HARLEY DAVIDSON ULTRA LIMITED ANNIVERSARY20191.164.910 ₺ - 2411.ZIRZIRAI TRAKTOR NEW HOLLAND TD90D BLM 4WD KABINLI | NEW HOLLAND TD90D BLM 4WD KABINLI20191.163.681 ₺
- 2412.ZIRZIRAI TRAKTOR ERKUNT SERVET | 85.4 E 4WD KABINLI20191.163.396 ₺
- 2413.ZIRZIRAI TRAKTOR TUMOSAN 8105 4WD 16+16 KABIN | TUMOSAN 8105 4WD 16+16 KABIN20191.163.229 ₺
- 2414.
MERCEDES SPRINTER 316 CDI SASI KAMYONET NS31 E6 | SPRINTER 316 CDI SASI KAMYONET NS31 E620191.162.957 ₺ - 2415.
MERCEDES SPRINTER KAMYONET 2+1 316 CDI TEK KABIN | SPRINTER KAMYONET 2+1 316 CDI TEK KABIN20191.162.957 ₺ - 2416.
SUZUKI VITARA | 1.4 GL+ AT20191.162.941 ₺ - 2417.
SSANGYONG MUSSO GRAND D2.2 4X4 AT EDITION | MUSSO GRAND D2.2 4x4 AT EDITION20191.162.093 ₺ - 2418.
FORD TRANSIT VAN | 2.0 ECOBLUE TDCI 350ED TREND20191.160.860 ₺ - 2419.
FORD TRANSIT CUSTOM KOMBIVANECOBLUE 130 320L TREND | TRANSIT CUSTOM KOMBIVANECOBLUE 130 320L TREND20191.160.860 ₺ - 2420.
FORD TRANSIT KAMYONET CIFT K. 350E 170 TREND E6.1 | TRANSIT KAMYONET CIFT K. 350E 170 TREND E6.120191.160.860 ₺ - 2421.
FORD TOURNEO CUSTOM ECOBLUE 130 320S TREND | TOURNEO CUSTOM ECOBLUE 130 320S TREND20191.160.836 ₺ - 2422.
FORD TRANSIT 410 L MINIBUS 10+1 155 E6 DELUXE | TRANSIT 410 L MINIBUS 10+1 155 E6 DELUXE20191.160.836 ₺ - 2423.
FORD TOURNEO CUSTOM 320S ECOBLUE 130 TREND E6.2 | TOURNEO CUSTOM 320S ECOBLUE 130 TREND E6.220191.160.836 ₺ - 2424.ZIRZIRAI TRAKTOR ERKUNT KIYMET 90E 4WD | ERKUNT KIYMET 90E 4WD20191.160.245 ₺
- 2425.
HYUNDAI I20 FL | 1.4 CRDI ELITE PANORAMA SMART20191.159.592 ₺ - 2426.
FORD TRANSIT TEK K.KAMYONET ECOBLUE 350E TREND | TRANSIT TEK K.KAMYONET ECOBLUE 350E TREND20191.159.468 ₺ - 2427.
FORD TRANSIT KAMYONET 350ED ECOBLUE170 TREND E6.1 | TRANSIT KAMYONET 350ED ECOBLUE170 TREND E6.120191.159.468 ₺ - 2428.
FORD TRANSIT CIFTKABINKAMYONET ECOBLUE 350E TREND | TRANSIT CIFTKABINKAMYONET ECOBLUE 350E TREND20191.159.215 ₺ - 2429.ZIRZIRAI TRAKTOR ERKUNT NIMET 70 LUKS 4WD KABINLI | ERKUNT NIMET 70 LUKS 4WD KABINLI20191.158.999 ₺
- 2430.
OTOYOL\IVECO\FIAT DAILY SASI KAMYONET 35 C15 CC 3000 E6 | DAILY SASI KAMYONET 35 C15 CC 3000 E620191.157.273 ₺ - 2431.
MERCEDES SPRINTER PANELVAN UZUN 163 3.5T 316 CDI | SPRINTER PANELVAN UZUN 163 3.5T 316 CDI20191.156.862 ₺ - 2432.
FORD ECOSPORT 1.0I ECOBOOST 125 ST-LINE OV | ECOSPORT 1.0i ECOBOOST 125 ST-LINE OV20191.156.795 ₺ - 2433.
VOLKSWAGEN TRANSPORTER CAMLIVAN 4+1 LWB 150 E6 | TRANSPORTER CAMLIVAN 4+1 LWB 150 E620191.156.450 ₺ - 2434.
OPEL CROSSLAND X | 1.5 120 DIZEL S&S AT6 ENJOY20191.156.215 ₺ - 2435.
OPEL COMBO ULTIMATE | 1.5 130 DIZEL AT820191.156.208 ₺ - 2436.ZIRZIRAI TRAKTOR NEW HOLLAND TT4.75 4WD SRG | NEW HOLLAND TT4.75 4WD SRG20191.156.128 ₺
- 2437.
MOTORSIKLET HARLEY DAVIDSON FREEWHEELER | HARLEY DAVIDSON FREEWHEELER20191.156.107 ₺ - 2438.ZIRZIRAI TRAKTOR NEW HOLLAND TD75D BLM 4WD KABINLI PS | NEW HOLLAND TD75D BLM 4WD KABINLI PS20191.155.991 ₺
- 2439.ZIRZIRAI TRAKTOR TUMOSAN 8095 4WD 12+12 | TUMOSAN 8095 4WD 12+1220191.155.027 ₺
- 2440.
VOLKSWAGEN TRANSPORTER CITYVAN 5+1 150 E6 | TRANSPORTER CITYVAN 5+1 150 E620191.154.722 ₺ - 2441.
RENAULT (OYAK) MEGANE SEDAN TOUCH | 1.5 BLUEDCI 11520191.154.264 ₺ - 2442.
VOLKSWAGEN TRANSPORTER CITYVAN 4+1 114 COMFORTLINE E6 | TRANSPORTER CITYVAN 4+1 114 COMFORTLINE E620191.154.097 ₺ - 2443.
FIAT DUCATO VAN MAXI 15M3 | 2.3 160 A/T E6D20191.154.041 ₺ - 2444.ZIRZIRAI TRAKTOR ERKUNT NIMET 70E+ 4WD KABINLI | ERKUNT NIMET 70E+ 4WD KABINLI20191.153.855 ₺
- 2445.
DACIA DUSTER PRESTIGE PLUS | 1.5 BLUE DCI 115 4x220191.153.616 ₺ - 2446.
OPEL ASTRA HB DYNAMIC | 1.6 DIZEL 136 MT6 S&S20191.152.563 ₺ - 2447.
VOLKSWAGEN CADDY | 2.0 TDI SCR BMT 102 EXCLUSIVE DSG20191.152.505 ₺ - 2448.
RENAULT MASTER PANELVAN L2H2 11M3 | MASTER PANELVAN L2H2 11M320191.152.356 ₺ - 2449.
FORD TRANSITCUSTOMKOMBIVAN320L 170 E6.2 DELUXE | TRANSITCUSTOMKOMBIVAN320L 170 E6.2 DELUXE20191.152.178 ₺ - 2450.
KIA STONIC ELEGANCE | 1.0 120 DCT20191.152.046 ₺