2020 Yılı En Değerli Araçlar
4.708 araç — 21. sayfa / 95.
- 1001.
TOYOTA RAV4 | 2.5 HYBRID 4x4 FLAME E-CVT20202.962.058 ₺ - 1002.
FORD KAMYON 3542M 6X4 | KAMYON 3542M 6x420202.960.941 ₺ - 1003.
CHRYSLER JEEP COMPASS | 1.3 T4 240 AT EAWD PHEV SLIMITED20202.959.468 ₺ - 1004.
CHRYSLER JEEP COMPASS | 1.3 T4 240 AT EAWD PHEVTRAILHAWK20202.959.468 ₺ - 1005.
DS DS7 CROSSBACK PURETECH 225 EAT8 SO CHIC OPERA | DS7 CROSSBACK PURETECH 225 EAT8 SO CHIC OPERA20202.959.137 ₺ - 1006.
AUDI A4 40 | 2.0 TDI 190 QUATTRO S LINE STRONIC PI20202.957.251 ₺ - 1007.
RENAULT CEKICI T520.18 HIGHCAB 4X2 T E6 LUX | CEKICI T520.18 HIGHCAB 4x2 T E6 LUX20202.954.327 ₺ - 1008.
MERCEDES CEKICI ACTROS 1845 LSLNRL 4X2 FL | CEKICI ACTROS 1845 LSLNRL 4x2 FL20202.951.781 ₺ - 1009.
OTOYOL\IVECO\FIAT TRAKKER AD380T50 6X4 DAMPER E6D | TRAKKER AD380T50 6x4 DAMPER E6D20202.949.878 ₺ - 1010.ZIRZIRAI TRAKTOR JOHN DEERE 5105M 4WD KABINLI | JOHN DEERE 5105M 4WD KABINLI20202.949.857 ₺
- 1011.
FORD KAMYON 3242CD 8X2 TEK YATAK ALCAK TAVAN | KAMYON 3242CD 8x2 TEK YATAK ALCAK TAVAN20202.949.405 ₺ - 1012.ZIRZIRAI TRAKTOR NEW HOLLAND TR6.120 4WD KABINLI | NEW HOLLAND TR6.120 4WD KABINLI20202.947.587 ₺
- 1013.
AUDI A4 45 2.0TFSI 245 QUATTRO ADVANCED STRONIC PI | A4 45 2.0TFSI 245 QUATTRO ADVANCED STRONIC PI20202.946.185 ₺ - 1014.
FORD KAMYON 3233M 8X4 | KAMYON 3233M 8x420202.946.137 ₺ - 1015.
FORD KAMYON 3542D 6X4 4500WB CIFT KABIN | KAMYON 3542D 6x4 4500WB CIFT KABIN20202.945.357 ₺ - 1016.
ADRIA MATRIX M 520ST MOTOKARAVAN | MATRIX M 520ST MOTOKARAVAN20202.943.391 ₺ - 1017.
FORD CEKICI 3542T YATAKSIZ KABIN | CEKICI 3542T YATAKSIZ KABIN20202.943.214 ₺ - 1018.
MERCEDES C 200 4MATIC COUPE FL | 1.5 (184) AMG 9G-TRONIC20202.937.263 ₺ - 1019.
RENAULT CEKICI T | 520.18 HIGHCAB 4x2 T20202.936.561 ₺ - 1020.
OTOYOL\IVECO\FIAT CEKICI X-WAY AS440X48T/P ON+ 3650 E6D | CEKICI X-WAY AS440X48T/P ON+ 3650 E6D20202.936.298 ₺ - 1021.
AUDI A4 45 | 2.0 TFSI 245 QUATTRO S LINE STRONIC PI20202.933.369 ₺ - 1022.
HYUNDAI SANTA FE | 2.0 CRDI 8AT4 PROGRESIVE20202.921.992 ₺ - 1023.
SKODA SUPERB | 2.0 TDI SCR 200 4x4 DSG L&K CRYSTAL20202.919.093 ₺ - 1024.
FORD KAMYON 3533M YATAKSIZ KABIN | KAMYON 3533M YATAKSIZ KABIN20202.916.675 ₺ - 1025.
OTOKAR/MAGIRUS OTOBUS SULTAN MEGA 35+1+1 E6 | OTOBUS SULTAN MEGA 35+1+1 E620202.912.848 ₺ - 1026.ZIRZIRAI TRAKTOR VALTRA T194 VERSU | VALTRA T194 VERSU20202.912.550 ₺
- 1027.ZIRZIRAI TRAKTOR VALTRA T214 HITECH5 | VALTRA T214 HITECH520202.912.550 ₺
- 1028.
FORD KAMYON 3542D 6X4 | KAMYON 3542D 6x420202.908.448 ₺ - 1029.
MERCEDES GLB 200 | 1.33 163 7G-DCT PROGRESSIVE20202.905.176 ₺ - 1030.
AUDI A4 AVANT40 TDI QUATTRO 190 ADVANCED STRONICPI | A4 AVANT40 TDI QUATTRO 190 ADVANCED STRONICPI20202.903.828 ₺ - 1031.
OTOYOL\IVECO\FIAT CEKICI TRAKKER AT720T50 6X4 E6D | CEKICI TRAKKER AT720T50 6x4 E6D20202.896.940 ₺ - 1032.ZIRZIRAI TRAKTOR CASE MAXXUM 125 T4B | CASE MAXXUM 125 T4B20202.894.419 ₺
- 1033.
VOLVO S90 | 2.0 T6 AWD MOMEMTUM PLUS GEARTRONI20202.890.491 ₺ - 1034.
FORD KAMYON 3242CD 8X2 YATAKSIZ KABIN | KAMYON 3242CD 8x2 YATAKSIZ KABIN20202.890.417 ₺ - 1035.ZIRZIRAI TRAKTOR CASE MAXXUM 135 T4B | CASE MAXXUM 135 T4B20202.890.275 ₺
- 1036.
OTOKAR/MAGIRUS OTOBUS SULTAN LF BELEDIYE (25+35+1) E6 | OTOBUS SULTAN LF BELEDIYE (25+35+1) E620202.889.938 ₺ - 1037.
FORD CEKICI 3542T ALCAK TAVAN YATAKLI | CEKICI 3542T ALCAK TAVAN YATAKLI20202.884.349 ₺ - 1038.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 5713 S DYNA 6 EFFICIENT | MASSEY FERGUSON MF 5713 S DYNA 6 EFFICIENT20202.880.857 ₺
- 1039.
AUDI A4 40 TDI 204 S LINE STRONIC PI | A4 40 TDI 204 S LINE STRONIC PI20202.877.886 ₺ - 1040.ZIRZIRAI TRAKTOR VALTRA T174E DIRECT | VALTRA T174E DIRECT20202.876.059 ₺
- 1041.
OTOYOL\IVECO\FIAT CEKICI STRALIS HI-ROAD AT440S46T/FP-LT | CEKICI STRALIS HI-ROAD AT440S46T/FP-LT20202.868.814 ₺ - 1042.
VOLVO XC40 | 2.0 T4 AWD R-DESIGN GEARTRONIC20202.867.040 ₺ - 1043.
AUDI A4 40 | 2.0 TDI 190 S LINE STRONIC PI20202.861.766 ₺ - 1044.
RENAULT CEKICI T 480 HIGHCAB E6 | CEKICI T 480 HIGHCAB E620202.860.525 ₺ - 1045.
SKODA SUPERB | 2.0 TDI SCR 190 4x4 DSG L&K CRYSTAL20202.859.535 ₺ - 1046.
DAF CEKICI XF 480 SC | CEKICI XF 480 SC20202.857.029 ₺ - 1047.
VOLVO V60 CROSS COUNTRY | 2.0 B4 AWD GEARTRONIC20202.853.098 ₺ - 1048.
TESLA MODEL 3 STANDART RANGE | MODEL 3 STANDART RANGE20202.851.559 ₺ - 1049.
RENAULT CEKICI T | 520.26 HIGHCAB 6x2 R E620202.851.062 ₺ - 1050.
VOLVO XC40 | 2.0 B4 AWD R-DESIGN GEARTRONIC20202.850.696 ₺