2020 Yılı En Değerli Araçlar
4.708 araç — 31. sayfa / 95.
- 1501.
PEUGEOT E-2008 GT | e-2008 GT20201.973.587 ₺ - 1502.
PEUGEOT 508 GT-LINE | 1.5 BLUEHDI 130 EAT820201.972.226 ₺ - 1503.
PEUGEOT 508 GT-LINE DYNAMIC | 1.5 BLUEHDI 130 EAT820201.971.046 ₺ - 1504.ZIRZIRAI TRAKTOR CASE JX110 4WD KABINLI PS YFL 750 | CASE JX110 4WD KABINLI PS YFL 75020201.969.714 ₺
- 1505.
VOLVO XC40 | 1.5 T3 FWD MOMENTUM GEARTRONIC20201.966.790 ₺ - 1506.
BMW 118I | 1.5 140 M SPORT20201.965.876 ₺ - 1507.
OTOYOL\IVECO\FIAT KAMYON EUROCARGO MLC 120 EL 19 3690 E6 | KAMYON EUROCARGO MLC 120 EL 19 3690 E620201.965.184 ₺ - 1508.
PEUGEOT 508 GT SELECTION | 1.5 BLUEHDI 130 EAT820201.964.285 ₺ - 1509.
RENAULT KAMYON D16 MED 4X2 210 | KAMYON D16 MED 4x2 21020201.964.270 ₺ - 1510.
FORD KUGA ST-LINE | 1.5 ECOBLUE 120 8AT E6.220201.961.452 ₺ - 1511.
OTOYOL\IVECO\FIAT KAMYON EUROCARGO MLC 120 E 19 4455 E6 | KAMYON EUROCARGO MLC 120 E 19 4455 E620201.960.780 ₺ - 1512.
PEUGEOT 5008 ALLURE DYNMIC | 1.5 BLUEHDI 130 S&S EAT820201.960.429 ₺ - 1513.
MINI MINI COOPER SE 184 SIGNATURE | MINI COOPER SE 184 SIGNATURE20201.958.847 ₺ - 1514.
MERCEDES A 180 SEDAN | 1.33 136 7G-DCT PROGRESSIVE20201.957.211 ₺ - 1515.
NISSAN X-TRAIL | 1.3 DIG-T 160 DCT PLATINUM20201.957.017 ₺ - 1516.
NISSAN X-TRAIL | 1.3 DIG-T 158 DCT PLATINUM 5 KISILIK20201.957.017 ₺ - 1517.
NISSAN QASHQAI | 1.5 DCI UEFA CHAMPIONSLEAGUE EDITION20201.955.832 ₺ - 1518.
EMT TRACEEV PRO VAN | TRACEEV PRO VAN20201.955.218 ₺ - 1519.
BMW 216D GRAN COUPE | 1.5 116 FIRSTEDITIONSPORTLINE20201.955.109 ₺ - 1520.
SSANGYONG KORANDO G1.5T 4X4 A/T EDITION | KORANDO G1.5T 4x4 A/T EDITION20201.954.870 ₺ - 1521.
SEAT ATECA | 1.6 TDI SCR 115 DSG S&S XCELLENCE20201.954.177 ₺ - 1522.
KIA SPORTAGE PRESTIGE DESIGN | 1.6 DIZEL 136 DCT20201.953.046 ₺ - 1523.
SKODA KAROQ | 1.6 TDI 115 SCR DSG PRESTIGE20201.952.493 ₺ - 1524.
PEUGEOT 2008 GT DYNAMIC | 1.2 PURETECH 155 EAT820201.950.531 ₺ - 1525.
BMW 118I | 1.5 140 LUXURY LINE20201.949.419 ₺ - 1526.
PEUGEOT 508 GT SELECTION | 1.6 PURETECH 225 EAT820201.949.096 ₺ - 1527.
KIA SPORTAGE ELEGANCE PLUS | 1.6 DIZEL 136 DCT20201.948.726 ₺ - 1528.
BMW I3 (120 AH) EDITION ELECTRIC | i3 (120 Ah) EDITION ELECTRIC20201.943.999 ₺ - 1529.
MOTORSIKLET KAWASAKI NINJA H2 CARBON | KAWASAKI NINJA H2 CARBON20201.943.639 ₺ - 1530.
PEUGEOT 2008 GT | 1.2 PURETECH 155 EAT820201.942.669 ₺ - 1531.
MERCEDES KAMYON ATEGO 1018/33 KK | KAMYON ATEGO 1018/33 KK20201.939.210 ₺ - 1532.
PEUGEOT 508 GT | 1.6 PURETECH 225 EAT820201.936.253 ₺ - 1533.
SEAT ATECA | 1.5 ECOTSI ACT 150 DSG S&S XCELLENCE20201.933.484 ₺ - 1534.
MERCEDES X 350 D POWER 4MATIC AT KAMYONET | X 350 d POWER 4MATIC AT KAMYONET20201.933.176 ₺ - 1535.ZIRZIRAI TRAKTOR KUBOTA M5091H C KABIN | KUBOTA M5091H C KABIN20201.930.836 ₺
- 1536.
BMC KAMYON TUGRA 1832 S 4X2 | KAMYON TUGRA 1832 S 4x220201.930.055 ₺ - 1537.
SKODA SUPERB | 1.5 TSI ACT 150 DSG PREMIUM20201.925.932 ₺ - 1538.
ISUZU OTOBUS NOVO LUX 29+1 | OTOBUS NOVO LUX 29+120201.924.246 ₺ - 1539.
MAZDA 6 | 2.0 SKY-G POWER SENSE AT20201.922.807 ₺ - 1540.
BMC KAMYON TUGRA 3232 8X2 UZUN SASI | KAMYON TUGRA 3232 8x2 UZUN SASI20201.921.903 ₺ - 1541.
SEAT ATECA | 1.5 ECOTSI ACT 150 DSG S&S FR FL20201.920.280 ₺ - 1542.
VOLKSWAGEN AMAROK HIGHLINE 4X4 | 3.0 V6 TDI 204 OV20201.920.155 ₺ - 1543.
BMC KAMYON TUGRA 1832 L 4X2 | KAMYON TUGRA 1832 L 4x220201.919.287 ₺ - 1544.
KIA SPORTAGE ELEGANCE 4X4 | 1.6 DIZEL 136 DCT20201.917.595 ₺ - 1545.
PEUGEOT 2008 GT-LINE | 1.5 BLUEHDI 130 EAT820201.915.384 ₺ - 1546.
MAZDA MX-5 RF | 2.0 AT SKY-G POWER SENSE20201.914.904 ₺ - 1547.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 3710 GE ESSENTIAL | MASSEY FERGUSON MF 3710 GE ESSENTIAL20201.914.813 ₺
- 1548.
SKODA SUPERB | 1.6 TDI SCR 120 DSG ELITE20201.914.245 ₺ - 1549.
MAZDA MX-5 | 2.0 SKY-G POWER SENSE SVP20201.913.825 ₺ - 1550.
BMC CEKICI TUGRA 1846 4X2 ELEGANCE PLUS OTOMATIK | CEKICI TUGRA 1846 4x2 ELEGANCE PLUS OTOMATIK20201.912.015 ₺