2020 Yılı En Değerli Araçlar
4.708 araç — 4. sayfa / 95.
- 151.
BMW 740LD XDRIVE | 3.0 (320) M EXCELLENCE202011.383.389 ₺ - 152.
AUDI A8 L | 3.0 55 TFSI 340 QUATTRO TIPTRONIC202011.370.545 ₺ - 153.
RANGE ROVER 3.0 | D350 AUTOBIOGRAPHY202011.231.832 ₺ - 154.
MASERATI GHIBLI S Q4 V6 430 | GHIBLI S Q4 V6 430202011.153.907 ₺ - 155.
LEXUS LC 500 SPORT+ | LC 500 SPORT+202011.093.530 ₺ - 156.
PORSCHE PANAMERA 4 | 3.0 (330)202011.068.975 ₺ - 157.
RANGE ROVER 3.0 | D300 AUTOBIOGRAPHY202011.053.565 ₺ - 158.
LEXUS LC 500H SPORT | LC 500H SPORT+202011.010.077 ₺ - 159.
DODGE/USA CHALLENGER SRT HELLCAT | CHALLENGER SRT HELLCAT202010.934.821 ₺ - 160.
PORSCHE CAYENNE S | 2.9 440202010.913.637 ₺ - 161.
BMW 740LD XDRIVE | 3.0 (320) PURE EXCELLENCE202010.723.447 ₺ - 162.
AUDI A8 L | 3.0 55 TFSI 340 QUATTRO TIPTRINIC PI202010.621.285 ₺ - 163.
BMW 730LI | 2.0 (258) M EXCELLENCE202010.607.168 ₺ - 164.
RANGE ROVER 3.0 | D275 AUTOBIOGRAPHY202010.593.885 ₺ - 165.
AUDI S7 SPORTBACK | 3.0 TDI QUATTRO202010.531.167 ₺ - 166.
RANGE ROVER 3.0 | D275 SVAUTOBIOGRAPHY202010.500.620 ₺ - 167.
RANGE ROVER 3.0 | D300 LWB VOGUE202010.485.716 ₺ - 168.
BMW 730LI | 2.0 (258) PURE EXCELLENCE202010.465.810 ₺ - 169.
RANGE ROVER 2.0 | PHEV404 AUTOBIGRAPHY202010.461.733 ₺ - 170.
LEXUS LC 500H SPORT | LC 500H SPORT202010.455.893 ₺ - 171.
BMW 730LD LCI XDRIVE | 3.0 (286)202010.445.102 ₺ - 172.
MERCEDES MERCEDES-AMG GT 43 4MATIC+ | MERCEDES-AMG GT 43 4MATIC+202010.340.358 ₺ - 173.
RANGE ROVER 3.0 | D275 LWB AUTOBIOGRAPHY202010.308.343 ₺ - 174.
PORSCHE BOXSTER GTS | 4.0 (400)202010.287.021 ₺ - 175.
AUDI A8 60 L TDI QUATTRO | A8 60 L TDI QUATTRO202010.217.893 ₺ - 176.
RANGE ROVER 3.0 | D300 VOGUE202010.182.380 ₺ - 177.
PORSCHE CAYMAN GT4 | 4.0 (420)202010.167.351 ₺ - 178.
MASERATI LEVANTE V6 | (350)202010.106.484 ₺ - 179.
PORSCHE CAYENNE COUPE | CAYENNE COUPE202010.071.433 ₺ - 180.
LEXUS LC 500H EXCLUSIVE | LC 500H EXCLUSIVE202010.061.207 ₺ - 181.
BMW M2 CS | M2 CS20209.965.834 ₺ - 182.
PORSCHE PANAMERA 4 E | HYBRID EXECUTIVE20209.962.311 ₺ - 183.
RANGE ROVER 2.0 | PHEV404 VOGUE20209.960.992 ₺ - 184.
OTOKAR/MAGIRUS OTOBUS KENT LF BELEDIYE KORUKLU 4 KAPILI E6 | OTOBUS KENT LF BELEDIYE KORUKLU 4 KAPILI E620209.865.052 ₺ - 185.
LEXUS LS 500H EXCLUSIVE AWD | LS 500h EXCLUSIVE AWD20209.829.994 ₺ - 186.
PORSCHE TAYCAN TURBO | (680)20209.829.716 ₺ - 187.
AUDI S5 SPORTBACK | 3.0 TDI QUATTRO20209.798.255 ₺ - 188.
BMW 730I | 2.0 265 M EXCELLENCE20209.655.101 ₺ - 189.
MASERATI GHIBLI DIESEL GRANLUSSO V6 275 | GHIBLI DIESEL GRANLUSSO V6 27520209.651.440 ₺ - 190.
MASERATI GHIBLI DIESEL GRANSPORT V6 275 | GHIBLI DIESEL GRANSPORT V6 27520209.651.440 ₺ - 191.
BMW 730I | 2.0 265 PURE EXCELLENCE20209.583.559 ₺ - 192.
NEOPLAN OTOBUS TOURLINER C (2+1) 13MT | OTOBUS TOURLINER C (2+1) 13MT20209.577.205 ₺ - 193.
NEOPLAN OTOBUS TOURLINER C (2+2) 13MT | OTOBUS TOURLINER C (2+2) 13MT20209.577.205 ₺ - 194.
TOYOTA LAND CRUISER PRADO | 2.8 D4-D20209.562.719 ₺ - 195.
RANGE ROVER 3.0 | D275 LWB VOGUE20209.503.262 ₺ - 196.
MERCEDES S 450 LONG 4MATIC 9G-TRONIC | S 450 LONG 4MATIC 9G-TRONIC20209.445.616 ₺ - 197.
AUDI Q8 | 3.0 50 TDI QUATTRO (286) TIPTRONIC20209.442.933 ₺ - 198.
TEMSA OTOBUS MARATON 13 E6 VIP | OTOBUS MARATON 13 E6 VIP20209.387.904 ₺ - 199.AKIAKIA AKIA ULTRA DD CIFT KATLI OTOBUS | AKIA ULTRA DD CIFT KATLI OTOBUS20209.353.484 ₺
- 200.
BMW 730LI SEDAN | 2.0 265 M EXCELLENCE20209.350.389 ₺