2021 Yılı En Değerli Araçlar
4.685 araç — 43. sayfa / 94.
- 2101.
VOLKSWAGEN CRAFTER OKUL 19+1 ELWB HR 177 COMFORTLINE | CRAFTER OKUL 19+1 ELWB HR 177 COMFORTLINE20211.581.968 ₺ - 2102.
VOLKSWAGEN CRAFTER PANELVAN 2+1 LWB HR 177 3.5T COMFORT. | CRAFTER PANELVAN 2+1 LWB HR 177 3.5T COMFORT.20211.581.968 ₺ - 2103.
OTOYOL\IVECO\FIAT DAILYCIFT KABINKAMYONET 35 C 16 D A8 3450 E6D | DAILYCIFT KABINKAMYONET 35 C 16 D A8 3450 E6D20211.581.492 ₺ - 2104.
FORD TRANSIT 410L VAN AMBULANS 170 TREND 10AT | TRANSIT 410L VAN AMBULANS 170 TREND 10AT20211.580.810 ₺ - 2105.
MAZDA MX-5 | 1.5 SKY-G 100. YIL20211.580.714 ₺ - 2106.
OPEL ZAFIRA LIFE | 2.0 180 DIZEL ELEGANCE XL AT820211.579.343 ₺ - 2107.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 C 16 V A8 16M3 E6D | DAILY PANELVAN 35 C 16 V A8 16M3 E6D20211.577.982 ₺ - 2108.
MERCEDES SPRINTER PANELVAN ORTA 170 3.5T YT 317 CDI | SPRINTER PANELVAN ORTA 170 3.5T YT 317 CDI20211.577.208 ₺ - 2109.
MERCEDES VITO MIXTO 524O FL 114 CDI | VITO MIXTO 524O FL 114 CDI20211.577.072 ₺ - 2110.
FORD TRANSIT MINIBUS 410L 14+1 170 LIMITED 10AT | TRANSIT MINIBUS 410L 14+1 170 LIMITED 10AT20211.576.893 ₺ - 2111.ZIRZIRAI TRAKTOR ERKUNT KUDRET 105 E 4WD KABINLI | ERKUNT KUDRET 105 E+ 4WD KABINLI20211.575.248 ₺
- 2112.
CITROEN C4 SHINE PACK | 1.2 PURETECH 130 EAT820211.574.701 ₺ - 2113.
CITROEN C4 SHINE BUSINESS | 1.5 BLUEHDI 130 EAT820211.574.701 ₺ - 2114.
FORD TRANSIT OTOBUS 460ED 17+1 170 DELUXE E6 | TRANSIT OTOBUS 460ED 17+1 170 DELUXE E620211.574.442 ₺ - 2115.
FORD FOCUS TITANIUM | 1.5 123 5 KAPI 6S AT E6.220211.574.178 ₺ - 2116.ZIRZIRAI TRAKTOR NEW HOLLAND TD100D BLM 4WD PS | NEW HOLLAND TD100D BLM 4WD PS20211.572.175 ₺
- 2117.ZIRZIRAI TRAKTOR CASE JX90 4WD KABINLI PS YFL TMR | CASE JX90 4WD KABINLI PS YFL TMR20211.571.219 ₺
- 2118.ZIRZIRAI TRAKTOR NEW HOLLAND 75-56S DT | NEW HOLLAND 75-56S DT20211.570.825 ₺
- 2119.ZIRZIRAI TRAKTOR TUMOSAN | 80.105 TARLA 4WD 12+12 KABIN20211.570.288 ₺
- 2120.
FORD RANGER XLT 4X2 | 2.0 ECOBLUE 17020211.570.284 ₺ - 2121.
MOTORSIKLET HARLEY DAVIDSON CVO STREET GLIDE | HARLEY DAVIDSON CVO STREET GLIDE20211.570.032 ₺ - 2122.
VOLKSWAGEN GOLF | 1.0 eTSI 110 DSG LIFE20211.569.463 ₺ - 2123.
MERCEDES VITO KOMBI 524O FL 114 CDI | VITO KOMBI 524O FL 114 CDI20211.568.601 ₺ - 2124.
OTOYOL\IVECO\FIAT 50C 18 H A8 HI-MATIC 4100/P H2 14+1+1 MINIBUS | 50C 18 H A8 HI-MATIC 4100/P H2 14+1+1 MINIBUS20211.567.315 ₺ - 2125.
CITROEN C4 FEEL BOLD X | 1.5 BLUEHDI 130 EAT820211.565.874 ₺ - 2126.
FORD TOURNEO CUSTOM 320L HIBRIT E6.2 185 TIT.PLUS | TOURNEO CUSTOM 320L HIBRIT E6.2 185 TIT.PLUS20211.565.323 ₺ - 2127.
RENAULT (OYAK) MEGANE SEDAN ICON | 1.3 TCE EDC 140 FAZ220211.564.718 ₺ - 2128.
SKYWELL ET5 COMFORT 150 KW ELEKTRIKLI | ET5 COMFORT 150 KW ELEKTRIKLI20211.562.157 ₺ - 2129.
FORD TRANSIT MINIBUS 440E 16+1 SEYAHAT 170 DELUXE | TRANSIT MINIBUS 440E 16+1 SEYAHAT 170 DELUXE20211.561.459 ₺ - 2130.
PEUGEOT 2008 ALLURE | 1.2 PURETECH 130 EAT820211.561.267 ₺ - 2131.
CITROEN C4 SHINE BOLD | 1.2 PURETECH 155 EAT8 E6.320211.560.654 ₺ - 2132.
MERCEDES SPRINTER MINIBUS UZUN OKUL 16+1 416 CDI | SPRINTER MINIBUS UZUN OKUL 16+1 416 CDI20211.560.172 ₺ - 2133.ZIRZIRAI TRAKTOR NEW HOLLAND TD75D BLM 4WD KABINLI SRG | NEW HOLLAND TD75D BLM 4WD KABINLI SRG20211.559.643 ₺
- 2134.
FORD KUGA STYLE | 1.5 ECOBOOST 120 E6.220211.559.413 ₺ - 2135.
SEAT LEON | 1.0 eTSI 110 DSG STYLE PLUS20211.559.178 ₺ - 2136.ZIRZIRAI TRAKTOR ANTONIO CARRARO TRX 9900 | ANTONIO CARRARO TRX 990020211.558.898 ₺
- 2137.
FORD TRANSIT MINIBUS 460ED 16+1 170 DELUXE E6.1 | TRANSIT MINIBUS 460ED 16+1 170 DELUXE E6.120211.558.526 ₺ - 2138.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 S 16 V A8 18M3 E6D | DAILY PANELVAN 35 S 16 V A8 18M3 E6D20211.556.683 ₺ - 2139.
SSANGYONG TIVOLI G1.5T 4X2 A/T PLATINUM | TIVOLI G1.5T 4x2 A/T PLATINUM20211.555.259 ₺ - 2140.
SSANGYONG MUSSO GRAND D2.2 4X4 A/T EDITION DESIGN | MUSSO GRAND D2.2 4x4 A/T EDITION DESIGN20211.555.259 ₺ - 2141.
CITROEN C4 SHINE | 1.5 BLUEHDI 130 EAT8 E6.320211.553.673 ₺ - 2142.ZIRZIRAI TRAKTOR CASE JX100 4WD KABIN (PP2) PS TMR | CASE JX100 4WD KABIN (PP2) PS TMR20211.553.107 ₺
- 2143.ZIRZIRAI TRAKTOR NEW HOLLAND TD4.75B 4WD | NEW HOLLAND TD4.75B 4WD20211.553.034 ₺
- 2144.
MITSUBISHI FUSO CANTER 9B MT KAMYON (AEBS) | FUSO CANTER 9B MT KAMYON (AEBS)20211.552.669 ₺ - 2145.
KARSAN JEST+ MINIBUS E6 | JEST+ MINIBUS E620211.551.709 ₺ - 2146.
FORD TRANSIT MINIBUS 440E 14+1 170 DELUXE E6.1 | TRANSIT MINIBUS 440E 14+1 170 DELUXE E6.120211.551.673 ₺ - 2147.
CITROEN C3AIRCROSS FEELBOLDBUSINESS1.5BLUHDI 120 EAT8 | C3AIRCROSS FEELBOLDBUSINESS1.5BLUHDI 120 EAT820211.550.664 ₺ - 2148.ZIRZIRAI TRAKTOR TUMOSAN 8095 4WD | TUMOSAN 8095 4WD20211.549.954 ₺
- 2149.ZIRZIRAI TRAKTOR ERKUNT KIYMET 90E 4WD KABINLI | ERKUNT KIYMET 90E+ 4WD KABINLI20211.549.345 ₺
- 2150.
TOYOTA COROLLA | 1.8 HYBRID DREAM E-CVT20211.548.181 ₺