2023 Yılı En Değerli Araçlar
5.112 araç — 47. sayfa / 103.
- 2301.ZIRZIRAI TRAKTOR NEW HOLLAND T4.110B 4WD PS SRG STG5 | NEW HOLLAND T4.110B 4WD PS SRG STG520232.152.851 ₺
- 2302.
MG MARVEL R ELECTRIC LUXURY | 132KW20232.152.655 ₺ - 2303.
MOTORSIKLET HARLEY DAVIDSON CVO STREET GLIDE | HARLEY DAVIDSON CVO STREET GLIDE20232.152.477 ₺ - 2304.
VOLKSWAGEN ID.4 CROZZ PRO | ID.4 CROZZ PRO20232.152.233 ₺ - 2305.ZIRZIRAI TRAKTOR NEW HOLLAND T5.90S 4WD KABINLI PS SRG STG5 | NEW HOLLAND T5.90S 4WD KABINLI PS SRG STG520232.151.647 ₺
- 2306.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 3FR.75 ESSENTIAL | MASSEY FERGUSON MF 3FR.75 ESSENTIAL20232.151.474 ₺
- 2307.ZIRZIRAI TRAKTOR VALTRA G 105 H | VALTRA G 105 H20232.151.360 ₺
- 2308.
HYUNDAI IONIQ 6 ADVANCE 111 KW | IONIQ 6 ADVANCE 111 KW20232.151.333 ₺ - 2309.
MITSUBISHI FUSO CANTER 9B MT KAMYON AEBS STEP-E | FUSO CANTER 9B MT KAMYON AEBS STEP-E20232.151.075 ₺ - 2310.
MITSUBISHI FUSO CANTER 8BL MT CIFT KABIN KAMYON (AEBS) | FUSO CANTER 8BL MT CIFT KABIN KAMYON (AEBS)20232.150.000 ₺ - 2311.
PEUGEOT 3008 ACTIVE PRIME | 1.2 PURETECH 130 EAT820232.148.169 ₺ - 2312.
VOLKSWAGEN GOLF | 1.5 eTSI 150 DSG STYLE20232.146.936 ₺ - 2313.
TOYOTA COROLLA | HYBRID 1.8 FLAME X-PACK E-CVT FL20232.146.931 ₺ - 2314.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYONET 35 C 16 D 3450 E6E | DAILY CIFT KABIN KAMYONET 35 C 16 D 3450 E6E20232.146.311 ₺ - 2315.
PEUGEOT 2008 GT | 1.2 PURETECH 130 EAT820232.146.185 ₺ - 2316.
PEUGEOT 408 ALLURE | 1.2 PURETECH 130 EAT820232.144.395 ₺ - 2317.ZIRZIRAI TRAKTOR ANTONIO CARRARO TRG 8900 R | ANTONIO CARRARO TRG 8900 R20232.142.348 ₺
- 2318.
FIAT DUCATO MINIBUS CITY 20+1 | 2.2 140 S920232.142.275 ₺ - 2319.
FIAT DUCATO MINIBUS DELUX OKUL 16+1 | 2.2 140 S920232.140.918 ₺ - 2320.
OPEL GRANDLAND | 1.2 130 AT8 ELEGANCE20232.138.873 ₺ - 2321.
FORD TRAN.MCAI 460ED C.VAN 1+1 E.BLUE U.165 DELUXE | TRAN.MCAI 460ED C.VAN 1+1 E.BLUE U.165 DELUXE20232.138.427 ₺ - 2322.
PEUGEOT 2008 GT | 1.5 BLUEHDI 130 EAT8 FL20232.137.644 ₺ - 2323.
FORD TRANSIT 410L VAN 170 AMBULANS | TRANSIT 410L VAN 170 AMBULANS20232.137.211 ₺ - 2324.
FIAT DUCATO MINIBUS CITY KORIDORLU 19+1 | 2.2 140 S920232.136.645 ₺ - 2325.
CITROEN C5 AIRCROSS SHINE | 1.5 BLUEHDI 130 EAT8 (YENI)20232.136.599 ₺ - 2326.ZIRZIRAI TRAKTOR NEW HOLLAND T5.90S 4WD KABINLI PS STG5 | NEW HOLLAND T5.90S 4WD KABINLI PS STG520232.134.714 ₺
- 2327.ZIRZIRAI TRAKTOR NEW HOLLAND T5.100S 4WD KABINLI MS STG5 | NEW HOLLAND T5.100S 4WD KABINLI MS STG520232.134.714 ₺
- 2328.
OTOYOL\IVECO\FIAT DAILY KAMYON 70 C 16 A8 3750 E6E | DAILY KAMYON 70 C 16 A8 3750 E6E20232.133.570 ₺ - 2329.
VOLKSWAGEN ID.3 PRO (150KW) | ID.3 PRO (150KW)20232.132.831 ₺ - 2330.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 C 16 V A8 16M3 E6E | DAILY PANELVAN 35 C 16 V A8 16M3 E6E20232.132.244 ₺ - 2331.ZIRZIRAI TRAKTOR NEW HOLLAND T4.110B 4WD PS STG5 | NEW HOLLAND T4.110B 4WD PS STG520232.131.664 ₺
- 2332.
SUZUKI S-CROSS | 1.4 MHEV 129 6AT ALLGRIP GLX PREMIUM20232.131.294 ₺ - 2333.
VOLKSWAGEN ID.4 PURE 125 KW | ID.4 PURE 125 KW20232.129.796 ₺ - 2334.
TOYOTA COROLLA | 1.5 PASSION X-PACK MULTIDRIVE S FL20232.128.822 ₺ - 2335.
NISSAN QASHQAI | 1.3 DIG-T 158 CVT TEKNA20232.127.912 ₺ - 2336.
FIAT E-DOBLO PANORAMA MAXI PREMIO | 100KW20232.126.096 ₺ - 2337.
FORD TRA.MCAI 410LVAN | 12.4 UPGRADE165TREND AT AMB20232.125.647 ₺ - 2338.
VOLKSWAGEN GOLF | 1.0 eTSI 110 DSG R-LINE20232.125.466 ₺ - 2339.
HYUNDAI TUCSON | 1.6 T-GDI PRIME PLUS DCT20232.124.703 ₺ - 2340.
FORD TOURNEOCUSTOM 320S EB UPG 136 DELUXE | TOURNEOCUSTOM 320S EB UPG 136 DELUXE20232.124.405 ₺ - 2341.ZIRZIRAI TRAKTOR TUMOSAN 8190 TARLA 4WD 16+16 KABIN | TUMOSAN 8190 TARLA 4WD 16+16 KABIN20232.122.702 ₺
- 2342.
OPEL MOKKA | 1.2 130 AT8 ULTIMATE20232.122.510 ₺ - 2343.
SSANGYONG MUSSO GRAND D2.2 4X4 AT PLATINUM PLUS | MUSSO GRAND D2.2 4x4 AT PLATINUM PLUS20232.120.837 ₺ - 2344.
SUZUKI JIMNY | 1.5 GLX 4x4 AT20232.118.740 ₺ - 2345.ZIRZIRAI TRAKTOR CASE JX110 4WD KABINLI PS TMR | CASE JX110 4WD KABINLI PS TMR20232.117.088 ₺
- 2346.
KGMOBILITY TORRES EVX | TORRES EVX20232.116.953 ₺ - 2347.
FIAT E-SCUDO VAN MAXI BUSINESS | 100KW20232.116.446 ₺ - 2348.
SKODA KAROQ FL | 1.5 TSI ACT 150 DSG ELITE20232.116.131 ₺ - 2349.
TOYOTA C-HR | 1.8 HYBRID PASSION E-CVT20232.115.816 ₺ - 2350.
MERCEDES SPRINTER PANELVAN UZUN 170 3.8T 417CDI | SPRINTER PANELVAN UZUN 170 3.8T 417CDI20232.113.824 ₺