2024 Yılı En Değerli Araçlar
5.484 araç — 21. sayfa / 110.
- 1001.
AUDI A5 SPORTBACK 40 TDI QUATTRO 204 SLINE STR PI | A5 SPORTBACK 40 TDI QUATTRO 204 SLINE STR PI20245.187.103 ₺ - 1002.
BMW Z4 SDRIVE30I | 2.0 258 EDITION M SPORT20245.181.953 ₺ - 1003.
BMW 420I GRAN COUPE | 1.6 170 EDITION M SPORT20245.163.930 ₺ - 1004.
MINI MINI JCW COUNTRYMAN ALL4 | 2.0 300 JCW20245.162.023 ₺ - 1005.
BMW X2 M35I XDRIVE | X2 M35i XDRIVE20245.153.006 ₺ - 1006.
DAF CEKICI XF 480 SCC FT LD E6 | CEKICI XF 480 SCC FT LD E620245.141.530 ₺ - 1007.
AUDI A5 COUPE 45 TFSI QUATTRO 265 SLINE STRONIC PI | A5 COUPE 45 TFSI QUATTRO 265 SLINE STRONIC PI20245.141.272 ₺ - 1008.
RANGE ROVER EVOQUE 1.5P160 DYNAMIC SE | EVOQUE 1.5P160 DYNAMIC SE20245.136.800 ₺ - 1009.
BMW 420I COUPE | 1.6 170 M SPORT20245.134.767 ₺ - 1010.
HYUNDAI SANTA FE | 1.6 T-GDI HEV 215 PROGRESSIVE 4X4 AT20245.130.396 ₺ - 1011.
MAN KAMYON TGS | 33.440 6x4 BB CH DAMPER E6E20245.129.095 ₺ - 1012.
AUDI A4 ALLROAD 45 TFSI QUATTRO 265 S TRONIC PI | A4 ALLROAD 45 TFSI QUATTRO 265 S TRONIC PI20245.125.262 ₺ - 1013.
VOLKSWAGEN GOLF R | 2.0 TSI 333 4M DSG20245.124.562 ₺ - 1014.
OTOYOL\IVECO\FIAT CEKICI SWAY AS440S58 T/P DIAMOND GSR24 | CEKICI SWAY AS440S58 T/P DIAMOND GSR2420245.117.878 ₺ - 1015.
MERCEDES KAMYON ACTROS 2642 LE E6 | KAMYON ACTROS 2642 LE E620245.115.972 ₺ - 1016.
RENAULT KAMYON K 460 6X4 P E6 | KAMYON K 460 6x4 P E620245.113.106 ₺ - 1017.
BMW I5 EDRIVE40 LUXURY LINE (160KW) | i5 EDRIVE40 LUXURY LINE (160KW)20245.103.956 ₺ - 1018.
CUPRA FORMENTOR VZ | 2.0 TSI 333 DSG 4DRIVE20245.102.073 ₺ - 1019.
DAF CEKICI XG 530 FT E6 (NGD) | CEKICI XG+ 530 FT E6 (NGD)20245.101.633 ₺ - 1020.
MERCEDES CEKICI AROCS 3351 S KK 6X4 FL | CEKICI AROCS 3351 S KK 6x4 FL20245.101.498 ₺ - 1021.
SKODA KODIAQ FL RS | 2.0 TSI 245 DSG 4x420245.095.513 ₺ - 1022.
DAF CEKICI XG+ 530 FT LD E6 (NGD) | CEKICI XG+ 530 FT LD E6 (NGD)20245.093.690 ₺ - 1023.
HONDA TYPE-R 2.0L VTEC TURBO | TYPE-R 2.0L VTEC TURBO20245.089.509 ₺ - 1024.
AUDI A4 ALLROAD 40 TDI QUATTRO 204 STRONIC PI | A4 ALLROAD 40 TDI QUATTRO 204 STRONIC PI20245.085.229 ₺ - 1025.
BMW 420I GRAN COUPE | 1.6 170 M SPORT FL20245.081.172 ₺ - 1026.
MERCEDES CEKICI AROCS 3351 S UK 6X4 FL | CEKICI AROCS 3351 S UK 6x4 FL20245.078.578 ₺ - 1027.
DAF CEKICI XG 480 FT E6 (NGD) | CEKICI XG+ 480 FT E6 (NGD)20245.076.506 ₺ - 1028.ZIRZIRAI TRAKTOR CASE MAXXUM 135 | CASE MAXXUM 13520245.065.764 ₺
- 1029.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 3FR.85 KABINLI EFFICIENT | MASSEY FERGUSON MF 3FR.85 KABINLI EFFICIENT20245.052.736 ₺
- 1030.
MERCEDES KAMYON ATEGO 2424/48 UK E6 | KAMYON ATEGO 2424/48 UK E620245.052.414 ₺ - 1031.
DAF CEKICI XD G1 CB-XD 370 FT | CEKICI XD G1 CB-XD 370 FT20245.052.323 ₺ - 1032.
ADRIA MATRIX PLUS 670 SL PLUS MOTOKARAVAN | MATRIX PLUS 670 SL PLUS MOTOKARAVAN20245.051.464 ₺ - 1033.
VOLVO-TR CEKICI FH13 42T 500 E6 | CEKICI FH13 42T 500 E620245.051.141 ₺ - 1034.ZIRZIRAI TRAKTOR LANDINI 6-135 RS | LANDINI 6-135 RS20245.048.880 ₺
- 1035.ZIRZIRAI TRAKTOR JOHN DEERE 6120M SELECT AT | JOHN DEERE 6120M SELECT AT20245.048.632 ₺
- 1036.ZIRZIRAI TRAKTOR JOHN DEERE 6140M SELECT | JOHN DEERE 6140M SELECT20245.036.402 ₺
- 1037.
RENAULT CEKICI T 480 HIGHCAB 4X2T E6 PRESTIGE | CEKICI T 480 HIGHCAB 4X2T E6 PRESTIGE20245.020.967 ₺ - 1038.
AUDI A5 AVANT | 2.0 TFSI 204 STRONIC20245.015.230 ₺ - 1039.
RENAULT KAMYON C 380 4X2 P E6 | KAMYON C 380 4x2 P E620245.012.189 ₺ - 1040.
RENAULT KAMYON K 430 P6X4 E6 | KAMYON K 430 P6x4 E620245.012.189 ₺ - 1041.
VOLVO-TR CEKICI FM13 64T 500 E6 | CEKICI FM13 64T 500 E620245.008.455 ₺ - 1042.
KIA SORENTO | 1.6 215 HYBRID 4x4 PRES.SMART 7K AT20245.007.351 ₺ - 1043.
AUDI A5 SPORTBACK 45 TFSIQUATTRO265ADVANCED STR PI | A5 SPORTBACK 45 TFSIQUATTRO265ADVANCED STR PI20245.002.616 ₺ - 1044.
MERCEDES KAMYON ATEGO 2424/48 KK | KAMYON ATEGO 2424/48 KK20245.001.890 ₺ - 1045.
VOLVO XC60 B4 AWD PLUS DARK | 2.0 197 GEATRONIC20245.001.710 ₺ - 1046.
VOLVO-TR KAMYON FL8 42R 280HP | KAMYON FL8 42R 280HP20245.000.388 ₺ - 1047.
MERCEDES CEKICI ACTROS 1851 LS 4X2 FL | CEKICI ACTROS 1851 LS 4x2 FL20244.995.628 ₺ - 1048.
OTOYOL\IVECO\FIAT DAILY 70 S 18 H WX 3480 EVIE | DAILY 70 S 18 H WX 3480 EVIE20244.994.091 ₺ - 1049.
MAN KAMYON TGL | 12.250 4x2 BL CH TN E6E20244.993.029 ₺ - 1050.
DAF CEKICI XG 480 FT LD E6 (NGD) | CEKICI XG+ 480 FT LD E6 (NGD)20244.985.958 ₺