2024 Yılı En Değerli Araçlar
5.484 araç — 44. sayfa / 110.
- 2151.ZIRZIRAI TRAKTOR FERRARI THOR 85 | FERRARI THOR 8520242.610.806 ₺
- 2152.ZIRZIRAI TRAKTOR ERKUNT KIYMET 90E+ 4WD KABINLI CRD5 | ERKUNT KIYMET 90E+ 4WD KABINLI CRD520242.610.254 ₺
- 2153.
NISSAN QASHQAI | 1.3 DIG-T 158 CVT N-CONNECTA FL20242.609.290 ₺ - 2154.
PEUGEOT 5008 ALLURE | 1.2 HYBRID 136 eDCS620242.608.155 ₺ - 2155.
OTOYOL\IVECO\FIAT DAILY PANELVAN 70 C 18 V 18M3 E6E | DAILY PANELVAN 70 C 18 V 18M3 E6E20242.605.886 ₺ - 2156.
MERCEDES SPRINTER PANELVAN PLUS E.U 5.0T 190 1+1 I.VI | SPRINTER PANELVAN PLUS E.U 5.0T 190 1+1 I.VI20242.605.358 ₺ - 2157.
SKODA OCTAVIA SPORTLINE | 1.5 TSI MHEV 150 DSG FL20242.604.546 ₺ - 2158.ZIRZIRAI TRAKTOR NEW HOLLAND T4.90B 4WD PS STG5 | NEW HOLLAND T4.90B 4WD PS STG520242.602.738 ₺
- 2159.
HYUNDAI TUCSON | 1.6 T-GDI PRIME PLUS 160 DCT FL20242.601.123 ₺ - 2160.
FORD TRAN.ICA3 460ED CAMLIVAN 1+1 165 DELUXE | TRAN.ICA3 460ED CAMLIVAN 1+1 165 DELUXE20242.599.826 ₺ - 2161.ZIRZIRAI TRAKTOR DEUTZ-FAHR 5125 E HD LS | DEUTZ-FAHR 5125 E HD LS20242.599.808 ₺
- 2162.
RENAULT AUSTRAL TECHNO ESPRIT ALPINE E-TECH FH 200 | AUSTRAL TECHNO ESPRIT ALPINE E-TECH FH 20020242.599.037 ₺ - 2163.
NISSAN QASHQAI | 1.3 DIG-T 158 CVT SKYPACK FL20242.598.635 ₺ - 2164.ZIRZIRAI TRAKTOR SAME EXPLORER 80 NATURAL GS | SAME EXPLORER 80 NATURAL GS20242.598.046 ₺
- 2165.ZIRZIRAI TRAKTOR SAME EXPLORER 80 NATUREL LS PLUS2 | SAME EXPLORER 80 NATUREL LS PLUS220242.598.046 ₺
- 2166.ZIRZIRAI TRAKTOR HATTAT T4105 DT 4X4 KABIN STAGE 5 | HATTAT T4105 DT 4X4 KABIN STAGE 520242.597.899 ₺
- 2167.ZIRZIRAI TRAKTOR MCCORMICK X4.110XL KABINLI | MCCORMICK X4.110XL KABINLI20242.597.255 ₺
- 2168.ZIRZIRAI TRAKTOR ERKUNT KUDRET 105 E+ 4WD KABINLI CRD4 | ERKUNT KUDRET 105 E+ 4WD KABINLI CRD420242.596.245 ₺
- 2169.
MOTORSIKLET HARLEY DAVIDSON CVO ROAD GLIDE LIMITED | HARLEY DAVIDSON CVO ROAD GLIDE LIMITED20242.593.887 ₺ - 2170.
OTOYOL\IVECO\FIAT DAILY KAMYON 70 C 16 A8 4100 E GSR24 | DAILY KAMYON 70 C 16 A8 4100 E GSR2420242.590.283 ₺ - 2171.
MERCEDES SPRINTER PANELVAN E.U.5.T 170 1+1 I.517 CDI | SPRINTER PANELVAN E.U.5.T 170 1+1 I.517 CDI20242.585.631 ₺ - 2172.
CUPRA LEON | 1.5 E-TSI MHEV 150 DSG VZ-LINE FL20242.579.636 ₺ - 2173.ZIRZIRAI TRAKTOR CASE JX80C 4WD KABINLI PS SRG STG5 | CASE JX80C 4WD KABINLI PS SRG STG520242.578.861 ₺
- 2174.
MAN KAMYONET TGE TEK KABIN | 3.180 L4 4x4 TOPLION20242.577.431 ₺ - 2175.
FORD TOURNEOCUSTOM 340L 232 TITANIUMPLUS | TOURNEOCUSTOM 340L 232 TITANIUMPLUS20242.576.550 ₺ - 2176.
MAN PANELVAN TGE | 3.180 L3H2 4x4 OV 9.3 TOPLION20242.575.629 ₺ - 2177.ZIRZIRAI TRAKTOR ERKUNT KIYMET 90 LUKS 4WD KABINLI CRD4 | ERKUNT KIYMET 90 LUKS 4WD KABINLI CRD420242.573.259 ₺
- 2178.ZIRZIRAI TRAKTOR SAME ARGON 90 4WD GS FAZ V | SAME ARGON 90 4WD GS FAZ V20242.573.239 ₺
- 2179.
OTOYOL\IVECO\FIAT DAILY VAN 35 C 16 A 8 VAN 3520L H2 E6E GSR24 | DAILY VAN 35 C 16 A 8 VAN 3520L H2 E6E GSR2420242.573.067 ₺ - 2180.
HONDA CIVIC SEDAN | 1.5 182 AT EXECUTIVE PLUS20242.572.569 ₺ - 2181.ZIRZIRAI TRAKTOR NEW HOLLAND TD4.100F 4WD SRG | NEW HOLLAND TD4.100F 4WD SRG20242.571.594 ₺
- 2182.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYONET 35C16 D A8 3450 E6E | DAILY CIFT KABIN KAMYONET 35C16 D A8 3450 E6E20242.571.056 ₺ - 2183.
HONDA CIVIC SEDAN | 1.5 129 ECO AT EXECUTIVE PLUS20242.569.743 ₺ - 2184.
FORD TRAN.MCAI 410LVAN 12.4M3 UPGRADE 170 AMBULANS | TRAN.MCAI 410LVAN 12.4M3 UPGRADE 170 AMBULANS20242.569.663 ₺ - 2185.
OTOYOL\IVECO\FIAT DAILY KAMYON 70 C 16 A8 3750 E GSR24 | DAILY KAMYON 70 C 16 A8 3750 E GSR2420242.567.858 ₺ - 2186.
MERCEDES SPRINTER P.VAN E.U.4.1T190 1+1 I.VI 419 CDI | SPRINTER P.VAN E.U.4.1T190 1+1 I.VI 419 CDI20242.567.757 ₺ - 2187.
OTOYOL\IVECO\FIAT DAILY VAN 35 S 16 A 8 VAN 4100 H3 E6E GSR24 | DAILY VAN 35 S 16 A 8 VAN 4100 H3 E6E GSR2420242.567.336 ₺ - 2188.
FORD TOURNEOCUSTOM 320L EB UPG 170 TITANIUM AT | TOURNEOCUSTOM 320L EB UPG 170 TITANIUM AT20242.566.909 ₺ - 2189.
KIA SPORTAGE | 1.6 160 MHEV DCT PRESTIGE PLUS20242.564.900 ₺ - 2190.
VOLKSWAGEN GOLF | 1.5 eTSI 150 DSG R-LINE FL20242.562.281 ₺ - 2191.
MOTORSIKLET INDIAN PURSUIT DARK HORSE | INDIAN PURSUIT DARK HORSE20242.561.572 ₺ - 2192.
VOLKSWAGEN PASSAT | 1.5 eTSI 150 DSG BUSINESS20242.560.653 ₺ - 2193.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYONET 35 C 16 D 4100 E6E | DAILY CIFT KABIN KAMYONET 35 C 16 D 4100 E6E20242.559.497 ₺ - 2194.ZIRZIRAI TRAKTOR DEUTZ-FAHR 5115 E HD LS PLUS2 | DEUTZ-FAHR 5115 E HD LS PLUS220242.555.892 ₺
- 2195.ZIRZIRAI TRAKTOR CASE JX65B 4WD TMR | CASE JX65B 4WD TMR20242.551.982 ₺
- 2196.
OTOYOL\IVECO\FIAT DAILY KAMYON 70 C 16 A8 4750 E6E | DAILY KAMYON 70 C 16 A8 4750 E6E20242.551.747 ₺ - 2197.ZIRZIRAI TRAKTOR TUMOSAN 8005 4WD 12+12 | TUMOSAN 8005 4WD 12+1220242.550.977 ₺
- 2198.
MAN MINIBUS TGE | 3.180 L4H3 4X2 15+1 SERVIS PREMLI20242.548.228 ₺ - 2199.
DFSK FENGON 5 G1.5T 4X2 PREMIUM | FENGON 5 G1.5T 4x2 PREMIUM20242.545.684 ₺ - 2200.
VOLKSWAGEN CARAVELLE COMFORTLINE | 2.0 TDI 8+1 LWB 11020242.544.918 ₺