2024 Yılı En Değerli Araçlar
5.484 araç — 51. sayfa / 110.
- 2501.
JAECOO JAECOO 7 | 1.6 145 REVIVE DCT20242.269.682 ₺ - 2502.
TOYOTA HILUX | 2.4 D-4D 150 4X2 HI-CRUISER A/T20242.269.671 ₺ - 2503.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 S 16 V A8 10.8M3 E6E | DAILY PANELVAN 35 S 16 V A8 10.8M3 E6E20242.267.694 ₺ - 2504.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 C 16 V 12M3 E6E | DAILY PANELVAN 35 C 16 V 12M3 E6E20242.266.787 ₺ - 2505.ZIRZIRAI TRAKTOR JOHN DEERE 5067E 4WD KABINLI 24X12 | JOHN DEERE 5067E 4WD KABINLI 24x1220242.265.643 ₺
- 2506.
TOYOTA COROLLA | HYBRID 1.8 FLAME X-PACK E-CVT FL20242.265.582 ₺ - 2507.
FORD TRAN.ICA3 350L VAN C.K7.2M3 | 2.0 165 U.DELUXE20242.265.375 ₺ - 2508.
VOLKSWAGEN ID. BUZZ CARGO | 210KW20242.264.572 ₺ - 2509.ZIRZIRAI TRAKTOR NEW HOLLAND 75-66S 4WD KABINLI STG5 | NEW HOLLAND 75-66S 4WD KABINLI STG520242.264.563 ₺
- 2510.ZIRZIRAI TRAKTOR ERKUNT NIMET 75E+ 4WD KABINLI CRD5 | ERKUNT NIMET 75E+ 4WD KABINLI CRD520242.260.194 ₺
- 2511.
FORD TRAN.ICA3 350LF VAN C.K7.6M3 | 2.0 165U.TRENDAT20242.260.111 ₺ - 2512.HOTHOTOMOBIL DUCATO REVIVA BASIC | DUCATO REVIVA BASIC20242.258.761 ₺
- 2513.
CHERY TIGGO 8 PRO AVANTGARDE | TIGGO 8 PRO AVANTGARDE20242.255.368 ₺ - 2514.ZIRZIRAI TRAKTOR CASE JX75E 4WD KABINLI TMR | CASE JX75E 4WD KABINLI TMR20242.254.195 ₺
- 2515.ZIRZIRAI TRAKTOR BOZOK BT GOLD POWER 3085 4WD KABIN | BOZOK BT GOLD POWER 3085 4WD KABIN20242.253.416 ₺
- 2516.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 S 16 V 16M3 E6E | DAILY PANELVAN 35 S 16 V 16M3 E6E20242.252.712 ₺ - 2517.
FORD PUMA ST | 1.5 20020242.251.823 ₺ - 2518.ZIRZIRAI TRAKTOR DEUTZ-FAHR 4065 E F 4WD GS FAZ V | DEUTZ-FAHR 4065 E F 4WD GS FAZ V20242.251.474 ₺
- 2519.ZIRZIRAI TRAKTOR ERKUNT KIYMET 95 M LUKS 4WD CRD5 | ERKUNT KIYMET 95 M LUKS 4WD CRD520242.250.250 ₺
- 2520.
RENAULT AUSTRAL TECHNO ESPRIT ALPINE M.HYBRID 160 AT | AUSTRAL TECHNO ESPRIT ALPINE M.HYBRID 160 AT20242.247.172 ₺ - 2521.
MAN PANELVAN TGE | 3.180 4x2 L5H4 18.4 PREMLION20242.246.825 ₺ - 2522.ZIRZIRAI TRAKTOR LANDINI 4-070 | LANDINI 4-07020242.246.484 ₺
- 2523.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 16 3450 E GSR24 | DAILY KAMYONET 35 C 16 3450 E GSR2420242.246.417 ₺ - 2524.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 16 A8 3750 E6E | DAILY KAMYONET 35 C 16 A8 3750 E6E20242.245.647 ₺ - 2525.
HYUNDAI TUCSON | 1.6 T-GDI COMFORT DCT FL20242.239.532 ₺ - 2526.ZIRZIRAI TRAKTOR NEW HOLLAND T4.80B 4WD MS STG5 | NEW HOLLAND T4.80B 4WD MS STG520242.239.395 ₺
- 2527.
FORD TRAN.ICA3 440E CAMLIVAN 1+1 | 2.0 165 J.TREND20242.238.948 ₺ - 2528.
PEUGEOT 3008 ACTIVE PRIME | 1.5 BLUEHDI 130 EAT820242.234.977 ₺ - 2529.
FORD KUGA TITANIUM | 1.5 150 DRAGON20242.234.942 ₺ - 2530.ZIRZIRAI TRAKTOR SAME EXPLORER 105 NATURAL HD LS PLUS1 | SAME EXPLORER 105 NATURAL HD LS PLUS120242.233.912 ₺
- 2531.ZIRZIRAI TRAKTOR NEW HOLLAND TT4.75 4WD KABINLI TMR | NEW HOLLAND TT4.75 4WD KABINLI TMR20242.232.510 ₺
- 2532.
MERCEDES VITO PANELVAN 114 CDI UZUN | VITO PANELVAN 114 CDI UZUN20242.232.421 ₺ - 2533.ZIRZIRAI TRAKTOR CASE JX70C 4WD KABINLI STG5 | CASE JX70C 4WD KABINLI STG520242.232.016 ₺
- 2534.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 16 3000 E GSR24 | DAILY KAMYONET 35 C 16 3000 E GSR2420242.229.226 ₺ - 2535.
TOGG T10X V2 RWD UZUN MENZIL | 160KW20242.228.405 ₺ - 2536.
MOTORSIKLET KAWASAKI NINJA H2 SX SE | KAWASAKI NINJA H2 SX SE20242.224.622 ₺ - 2537.
SKODA KAMIQ | 1.5 TSI ACT 150 DSG PREMIUM FL20242.224.562 ₺ - 2538.ZIRZIRAI TRAKTOR HATTAT T4085 DT 4X4 KABIN STAGE 5 | HATTAT T4085 DT 4X4 KABIN STAGE 520242.223.773 ₺
- 2539.
MITSUBISHI FUSO CANTER 3.5B MT KAMYONET | FUSO CANTER 3.5B MT KAMYONET20242.222.572 ₺ - 2540.
KIA EV6 | (170) AT ELEGANCE STANDART RANGE FL20242.221.847 ₺ - 2541.
KIA EV3 | (204) AT GT-LINE LONG RANGE20242.221.847 ₺ - 2542.
CHERY OMODA 5 PRO EXCEPTIONAL | OMODA 5 PRO EXCEPTIONAL20242.219.690 ₺ - 2543.
TOYOTA COROLLA HB | 1.8 HYBRID PASSIONX-PACK E-CVT FL20242.218.873 ₺ - 2544.
TOYOTA C-HR | 1.8 (140) HYBRID PASSION E-CVT20242.217.704 ₺ - 2545.
OPEL MOKKA | 1.2 130 AT8 ULTIMATE20242.217.393 ₺ - 2546.
TOYOTA HILUX | 2.4 D-4D 150 4x4 ADVENTURE20242.217.222 ₺ - 2547.
KIA EV6 | (170) AT ELEGANCE STANDART RANGE20242.215.809 ₺ - 2548.
NISSAN QASHQAI | 1.3 DIG-T 158 CVT DESIGN PACK20242.213.441 ₺ - 2549.ZIRZIRAI TRAKTOR NEW HOLLAND T4.75S 4WD KABINLI STG5 | NEW HOLLAND T4.75S 4WD KABINLI STG520242.211.586 ₺
- 2550.
SKODA OCTAVIA PREMIUM | 1.5 TSI MHEV 115 DSG FL20242.211.454 ₺