2024 Yılı En Değerli Araçlar
5.484 araç — 54. sayfa / 110.
- 2651.
CHERY OMODA 5 PRO INTELLIGENT | OMODA 5 PRO INTELLIGENT20242.143.061 ₺ - 2652.ZIRZIRAI TRAKTOR ERKUNT KUDRET 105 E 4WD KABINLI | ERKUNT KUDRET 105 E 4WD KABINLI20242.141.725 ₺
- 2653.
HYUNDAI TUCSON | 1.6 T-GDI PRIME PLUS DCT20242.140.389 ₺ - 2654.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 S 16 V 10.8M3 E6E | DAILY PANELVAN 35 S 16 V 10.8M3 E6E20242.139.021 ₺ - 2655.ZIRZIRAI TRAKTOR TUMOSAN 8105 TARLA 4WD 12+12 KABIN | TUMOSAN 8105 TARLA 4WD 12+12 KABIN20242.138.459 ₺
- 2656.ZIRZIRAI TRAKTOR SAME EXPLORER 105 NATUREL HD LS | SAME EXPLORER 105 NATUREL HD LS20242.137.714 ₺
- 2657.ZIRZIRAI TRAKTOR DEUTZ-FAHR 5090 G DT LS | DEUTZ-FAHR 5090 G DT LS20242.137.517 ₺
- 2658.
SKODA KAROQ FL | 1.5 TSI ACT 150 DSG ELITE20242.137.507 ₺ - 2659.
MOTORSIKLET INDIAN CHEFTAIN LIMITED | INDIAN CHEFTAIN LIMITED20242.137.485 ₺ - 2660.
MOTORSIKLET INDIAN CHIEFTAIN DARK HORSE | INDIAN CHIEFTAIN DARK HORSE20242.137.485 ₺ - 2661.
MAN PANELVAN TGE | 3.180 4x2 L5H3 16.4 PREMLION20242.137.223 ₺ - 2662.
MAN KAMYONET TEK KABIN TGE | 5.160 4x2 L5 PREMLION20242.137.223 ₺ - 2663.
MAN KAMYON TEK KABIN TGE | 5.160 4x2 L5 PREMLION20242.137.223 ₺ - 2664.
TOYOTA C-HR | 1.8 HYBRID PASSION E-CVT20242.137.187 ₺ - 2665.ZIRZIRAI TRAKTOR TUMOSAN 8075 4WD 12+12 | TUMOSAN 8075 4WD 12+1220242.137.090 ₺
- 2666.ZIRZIRAI TRAKTOR KIOTI RX7040PC-EU KABIN KLIMA | KIOTI RX7040PC-EU KABIN KLIMA20242.136.503 ₺
- 2667.ZIRZIRAI TRAKTOR NEW HOLLAND 70-66S 4WD KABINLI STG5 | NEW HOLLAND 70-66S 4WD KABINLI STG520242.136.399 ₺
- 2668.
MOTORSIKLET HARLEY DAVIDSON FREEWHEELER | HARLEY DAVIDSON FREEWHEELER20242.136.143 ₺ - 2669.
SKODA KAMIQ | 1.0 TSI 115 DSG PREMIUM FL20242.136.001 ₺ - 2670.ZIRZIRAI TRAKTOR SAME DORADO 55 NATURAL 4WD KABIN FAZ V | SAME DORADO 55 NATURAL 4WD KABIN FAZ V20242.135.772 ₺
- 2671.ZIRZIRAI TRAKTOR BOZOK BT GOLD POWER 3075 4WD KABIN | BOZOK BT GOLD POWER 3075 4WD KABIN20242.135.709 ₺
- 2672.
MERCEDES SPRINTER PANELVAN UZUN 170 3.8T 417CDI | SPRINTER PANELVAN UZUN 170 3.8T 417CDI20242.135.176 ₺ - 2673.
PEUGEOT 308 GT | 1.2 PURETECH 130 EAT820242.134.625 ₺ - 2674.
ISUZU D-MAX CIFT KABIN KAMYONET | 1.9 4x2 V-GO MT20242.133.582 ₺ - 2675.
FIAT E-SCUDO VAN MAXI BUSINESS | 100KW20242.132.281 ₺ - 2676.
FIAT ULYSSE S2 LOUNGE MAXI 8+1 2.0M 180AT8 KONFOR | ULYSSE S2 LOUNGE MAXI 8+1 2.0M 180AT8 KONFOR20242.132.281 ₺ - 2677.ZIRZIRAI TRAKTOR SOLIS 90 4WD STAGE 5 HVAC (20+20) | SOLIS 90 4WD STAGE 5 HVAC (20+20)20242.132.234 ₺
- 2678.
TOYOTA COROLLA | HYBRID 1.8 DREAM E-CVT FL20242.131.866 ₺ - 2679.ZIRZIRAI TRAKTOR NEW HOLLAND TD4.78B 4WD SRG TMR | NEW HOLLAND TD4.78B 4WD SRG TMR20242.131.050 ₺
- 2680.
FORD TRAN.ICA3 350L KNET | 2.0 165 UZUN TREND AT20242.130.638 ₺ - 2681.
MERCEDES SPRINTER PANELVAN ORTA 150 3.5T FWDYT | SPRINTER PANELVAN ORTA 150 3.5T FWDYT20242.128.847 ₺ - 2682.
HYUNDAI IONIQ 5 ADVANCE 125 KW | IONIQ 5 ADVANCE 125 KW20242.128.826 ₺ - 2683.
NISSAN JUKE | 1.0 DIG-T 115 DCT N-DESIGN FL20242.128.793 ₺ - 2684.
NISSAN JUKE | 1.0 DIG-T 115 DCT N-SPORT FL20242.128.793 ₺ - 2685.
FORD TRAN.ICA3 350LVANY.T12.4M3 | 2.0 165 U.TRENDAT20242.127.638 ₺ - 2686.ZIRZIRAI TRAKTOR BOZOK BT GOLD POWER 3095 4WD PLATFORM | BOZOK BT GOLD POWER 3095 4WD PLATFORM20242.126.972 ₺
- 2687.
FOTON TUNLAND G7 FLAGSHIP 4X4 AT | TUNLAND G7 FLAGSHIP+ 4x4 AT20242.124.701 ₺ - 2688.
OPEL ZAFIRA | 2.0 180 ULTIMATE XL AT820242.124.510 ₺ - 2689.ZIRZIRAI TRAKTOR HATTAT H275 KABINLI 4WD STAGE 5 | HATTAT H275 KABINLI 4WD STAGE 520242.123.887 ₺
- 2690.
VOLKSWAGEN CRAFTER PANELVAN 2+1 LWB HR177 3.5T COM. DSG | CRAFTER PANELVAN 2+1 LWB HR177 3.5T COM. DSG20242.123.550 ₺ - 2691.
SKODA OCTAVIA PREMIUM | 1.5 TSI ACT e-TEC 150 DSG20242.120.173 ₺ - 2692.
VOLKSWAGEN CRAFTER PANELVAN 2+1 LWB HR 177 3.5T COMFORT. | CRAFTER PANELVAN 2+1 LWB HR 177 3.5T COMFORT20242.119.182 ₺ - 2693.
FORD TRAN.ICA3 350ED VAN 15.1M3 | 2.0 165 J.TREND20242.118.622 ₺ - 2694.
CITROEN C5AIRCROSS SHINEBOLD | 1.5 BLUEHDI 130 S&S EAT820242.118.317 ₺ - 2695.ZIRZIRAI TRAKTOR TUMOSAN 8065 TARLA 4WD 12+12 KABIN | TUMOSAN 8065 TARLA 4WD 12+12 KABIN20242.117.191 ₺
- 2696.
HYUNDAI ELANTRA | 1.6 MPI (123) ELITE CVT FL20242.117.058 ₺ - 2697.
FORD TRAN.ICA3 350E KNET | 2.0 165 JUMBO TREND20242.116.765 ₺ - 2698.ZIRZIRAI TRAKTOR NEW HOLLAND T4.70S 4WD KABINLI SRG STG5 | NEW HOLLAND T4.70S 4WD KABINLI SRG STG520242.113.841 ₺
- 2699.
PEUGEOT E-3008 ALLURE | 157KW (YENI)20242.111.907 ₺ - 2700.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 16 3750 E6E | DAILY KAMYONET 35 C 16 3750 E6E20242.111.411 ₺