2024 Yılı En Değerli Araçlar
5.484 araç — 75. sayfa / 110.
- 3701.
VOLKSWAGEN CADDY KOMBI | 2.0 TDI 122 IMPRESSION20241.412.167 ₺ - 3702.
MOTORSIKLET DUCATI X DIAVEL DARK | DUCATI X DIAVEL DARK20241.410.564 ₺ - 3703.
KGMOBILITY MUSSO GRAND D2.2 4X2 AT PLATINUM | MUSSO GRAND D2.2 4x2 AT PLATINUM20241.409.802 ₺ - 3704.
FORD TRANSIT MCA I 350MVAN 9.5M3 UPGRADE 130 TREND | TRANSIT MCA I 350MVAN 9.5M3 UPGRADE 130 TREND20241.409.696 ₺ - 3705.
MOTORSIKLET DUCATI MULTISTRADA V4 S | DUCATI MULTISTRADA V4 S20241.408.199 ₺ - 3706.ZIRZIRAI TRAKTOR SAME TIGER 55 4WD FAZ V | SAME TIGER 55 4WD FAZ V20241.407.211 ₺
- 3707.
HYUNDAI I20 FL | 1.0 T-GDI 100 JUMP DCT20241.406.708 ₺ - 3708.
FIAT DUCATO KAMYONET 4200XL | 2.2 140 KASASIZ S920241.406.562 ₺ - 3709.
CITROEN JUMPER VAN L3H2 13M3 | 2.2 BLUEHDI 140 E6.220241.406.519 ₺ - 3710.
CITROEN JUMPY PANELVAN | 2.0 BLUEHDI 180 EAT8 FL20241.406.286 ₺ - 3711.
FIAT SCUDO VAN MAXI BUSINESS | 2.0 14520241.404.395 ₺ - 3712.ZIRZIRAI TRAKTOR TUMOSAN 4250 BAHCE 4WD | TUMOSAN 4250 BAHCE 4WD20241.403.501 ₺
- 3713.ZIRZIRAI TRAKTOR ERKUNT KISMET 58E 4WD KABINLI | ERKUNT KISMET 58E 4WD KABINLI20241.403.126 ₺
- 3714.ZIRZIRAI TRAKTOR DEUTZ-FAHR 4055E PLUS KABIN | DEUTZ-FAHR 4055E PLUS KABIN20241.401.213 ₺
- 3715.
FORD TRAN.ICA3 350LF VAN 11.5M3 | 2.0 170 UZUNTREND20241.401.078 ₺ - 3716.
CITROEN BERLINGO FEEL BOLD | 1.5 BLUEHDI 130 EAT8 FL20241.400.823 ₺ - 3717.
MOTORSIKLET KTM 1290 SUPER ADVENTURE S | KTM 1290 SUPER ADVENTURE S20241.400.500 ₺ - 3718.
HYUNDAI BAYON FL | 1.2 MPI 79 JUMP20241.399.707 ₺ - 3719.
PEUGEOT EXPERT VAN STANDART L2 | 1.5 BLUEHDI 120 FL20241.398.803 ₺ - 3720.
FORD TRAN.MCAI 350 LF K.NET UPGRADE170TREND KASALI | TRAN.MCAI 350 LF K.NET UPGRADE170TREND KASALI20241.397.721 ₺ - 3721.
FORD FOCUS TITANIUM 4K | 1.5 12320241.397.498 ₺ - 3722.
FIAT DUCATO KAMYONET 3850L | 2.2 140 KASASIZ S920241.395.190 ₺ - 3723.
CITROEN BERLINGO SHINE | 1.5 BLUEHDI 130 S&S EAT820241.395.128 ₺ - 3724.ZIRZIRAI TRAKTOR NEW HOLLAND TT60 CLASSIC STG5 | NEW HOLLAND TT60 CLASSIC STG520241.394.940 ₺
- 3725.
DACIA DUSTER ESSENTIAL TCE 150 EDC | DUSTER ESSENTIAL TCE 150 EDC20241.394.020 ₺ - 3726.ZIRZIRAI TRAKTOR SAME DORADO 65 4WD KABIN | SAME DORADO 65 4WD KABIN20241.391.572 ₺
- 3727.
FORD FOCUS MCA TREND X 4 KAPI | 1.5 12320241.390.328 ₺ - 3728.
KIA STONIC COOL | 1.4 100 OV20241.389.137 ₺ - 3729.
FORD TRAN.MCAI 350MF K.NET UPGRADE170 TREND KASALI | TRAN.MCAI 350MF K.NET UPGRADE170 TREND KASALI20241.387.412 ₺ - 3730.
FIAT DOBLO COMBI URBAN | 1.5 130 BLUEHDI AT20241.387.309 ₺ - 3731.
RENAULT KANGOO VAN L2 EQUILIBRE | 1.5 BLUEDCI EDC 11520241.387.283 ₺ - 3732.
TENAX C35 | (170) TEK KABIN UZUN SASI KASALI20241.386.822 ₺ - 3733.
MAXUS DELIVER 9 L3H2 | DELIVER 9 L3H220241.386.714 ₺ - 3734.
MG ZS 1.0T 111 6AT LUXURY PLUS | ZS 1.0T 111 6AT LUXURY PLUS20241.384.435 ₺ - 3735.
TOFAS-FIAT EGEA CROSS URBAN | 1.5 T4 HIBRIT 130 AT20241.383.916 ₺ - 3736.
PEUGEOT BOXER VAN L3H2 | 2.2 BLUEHDI 165 13M320241.383.637 ₺ - 3737.
PEUGEOT BOXER VAN L4H2 | 2.2 BLUEHDI 165 E6.3 15M3 4TON20241.383.081 ₺ - 3738.ZIRZIRAI TRAKTOR HATTAT 240 G DT 4X4 | HATTAT 240 G DT 4x420241.382.809 ₺
- 3739.
MAXUS E-DELIVER 3 SASI KAMYONET | E-DELIVER 3 SASI KAMYONET20241.382.509 ₺ - 3740.
TOFAS-FIAT EGEA SEDAN URBAN | 1.5 T4 HIBRIT 130 AT20241.382.102 ₺ - 3741.
OPEL COMBO EDITION | 1.5 DIZEL AT8 13020241.381.678 ₺ - 3742.
FORD FOCUS TREND X 4K | 1.0 ECOBOOST 12520241.380.589 ₺ - 3743.ZIRZIRAI TRAKTOR NEW HOLLAND T580B 4WD TMR | NEW HOLLAND T580B 4WD TMR20241.380.428 ₺
- 3744.
CITROEN C3 SHINE | 1.2 PURETECH 110 EAT620241.378.047 ₺ - 3745.ZIRZIRAI TRAKTOR SAME DORADO 90 4WD | SAME DORADO 90 4WD20241.377.953 ₺
- 3746.
MOTORSIKLET KTM 1290 SUPERDUKE R | KTM 1290 SUPERDUKE R20241.377.500 ₺ - 3747.
MOTORSIKLET DUCATI STREETFIGHTER V4 S | DUCATI STREETFIGHTER V4 S20241.377.450 ₺ - 3748.
TOFAS-FIAT EGEA CROSS STREET | 1.6 M.JET130DCTGSR TRAC+20241.375.819 ₺ - 3749.
HYUNDAI I20 FL | 1.4 MPI 100 STYLE LIMITED EDITION OV20241.375.215 ₺ - 3750.
SWM X30L EV | X30L EV20241.374.651 ₺