2026 Yılı En Değerli Araçlar
3.083 araç — 37. sayfa / 62.
- 1801.
RENAULT (OYAK) BOREAL ICONIC TURBO TCE EDC 145 | BOREAL ICONIC TURBO TCE EDC 14520262.850.000 ₺ - 1802.
MAN PANELVAN TGE | 5.160 4x2 L5H4 17.5 PREMLION20262.850.000 ₺ - 1803.ZIRZIRAI TRAKTOR NEW HOLLAND T3.70S 4WD STG5 | NEW HOLLAND T3.70S 4WD STG520262.846.277 ₺
- 1804.
VOLKSWAGEN ID. BUZZ CARGO | 210KW20262.843.000 ₺ - 1805.
MOTORSIKLET DUCATI PANIGALE V4 S CORSE | DUCATI PANIGALE V4 S CORSE20262.841.400 ₺ - 1806.
FORD TRAN.ICA3 425ED KNET | 2.0 165 TREND AMB20262.841.200 ₺ - 1807.
FORD TRAN.ICA3 350ED B.VAN | 2.0 165 JUMBO TREND20262.840.200 ₺ - 1808.ZIRZIRAI TRAKTOR HATTAT 275S DT KABINLI 4WD STAGE 5 | HATTAT 275S DT KABINLI 4WD STAGE 520262.839.487 ₺
- 1809.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 16 A8 4100 E GSR24 | DAILY KAMYONET 35 C 16 A8 4100 E GSR2420262.838.695 ₺ - 1810.ZIRZIRAI TRAKTOR BASAK 2105 S KABINLI 4WD 24+24 | BASAK 2105 S KABINLI 4WD 24+2420262.837.883 ₺
- 1811.
VOLKSWAGEN T-CROSS | 1.0 TSI 116 R-LINE DSG20262.835.000 ₺ - 1812.ZIRZIRAI TRAKTOR NEW HOLLAND 70-66S KABINLI STG5 | NEW HOLLAND 70-66S KABINLI STG520262.833.429 ₺
- 1813.ZIRZIRAI TRAKTOR CASE JX60B 4WD MS SRG STG5 | CASE JX60B 4WD MS SRG STG520262.833.291 ₺
- 1814.
FOTON TUNLAND V9 ULTRA 4X2 AT | TUNLAND V9 ULTRA 4x2 AT20262.832.898 ₺ - 1815.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 C 16 V A8 18M3 E6E | DAILY PANELVAN 35 C 16 V A8 18M3 E6E20262.831.369 ₺ - 1816.
OTOYOL\IVECO\FIAT DAILY VAN 35 C 16 A 8 VAN 4100 H3 E6E GSR24 | DAILY VAN 35 C 16 A 8 VAN 4100 H3 E6E GSR2420262.831.369 ₺ - 1817.
TOYOTA C-HR | 1.8 (140) HYBRID PASSION E-CVT20262.825.000 ₺ - 1818.ZIRZIRAI TRAKTOR CASE JX70E 4WD STG5 | CASE JX70E 4WD STG520262.824.920 ₺
- 1819.
PEUGEOT 408 GT | 1.2 HYBRID 145 eDCS620262.820.500 ₺ - 1820.ZIRZIRAI TRAKTOR CASE JX60B 4WD MS STG5 | CASE JX60B 4WD MS STG520262.813.914 ₺
- 1821.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 16 | 3.0 A8 3750 EVIE20262.812.446 ₺ - 1822.
VOLKSWAGEN TAIGO | 1.0 TSI 116 STYLE DSG20262.812.000 ₺ - 1823.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 S 16 V | 3.0 16M3 E6E20262.809.242 ₺ - 1824.
TOYOTA COROLLA | HYBRID 1.8 DREAM E-CVT FL20262.808.000 ₺ - 1825.ZIRZIRAI TRAKTOR NEW HOLLAND T4.60S 4WD PS STG5 | NEW HOLLAND T4.60S 4WD PS STG520262.805.319 ₺
- 1826.
KGMOBILITY MUSSO GRAND D2.2 4X4 AT PLATINUM PLUS | MUSSO GRAND D2.2 4x4 AT PLATINUM PLUS20262.804.603 ₺ - 1827.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 16 A8 4100 E6E | DAILY KAMYONET 35 C 16 A8 4100 E6E20262.799.629 ₺ - 1828.
FORD TOURNEOCUSTOM 320S EB UPG 170 TITANIUM AT | TOURNEOCUSTOM 320S EB UPG 170 TITANIUM AT20262.795.500 ₺ - 1829.
MERCEDES SPRINTER PANELVAN PRO UZUN 3.5T 170 | SPRINTER PANELVAN PRO UZUN 3.5T 17020262.792.650 ₺ - 1830.ZIRZIRAI TRAKTOR BASAK 5075 KOMPAKT 16+8 KABINLI | BASAK 5075 KOMPAKT 16+8 KABINLI20262.791.840 ₺
- 1831.
FORD TRAN.ICA3 350L KNET C.K2.0 165 UZUN TREND | TRAN.ICA3 350L KNET C.K2.0 165 UZUN TREND20262.785.400 ₺ - 1832.
OTOYOL\IVECO\FIAT DAILY VAN 35 C 16 A 8 VAN 4100 H2 E6E GSR24 | DAILY VAN 35 C 16 A 8 VAN 4100 H2 E6E GSR2420262.783.074 ₺ - 1833.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 C 16 V A8 16M3 E6E | DAILY PANELVAN 35 C 16 V A8 16M3 E6E20262.783.073 ₺ - 1834.
FORD TRAN.ICA3 350ED KNET | 2.0 165 JUMBO TREND AT20262.781.100 ₺ - 1835.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 S 16 CC 3750 SCT GSR24 | DAILY KAMYONET 35 S 16 CC 3750 SCT GSR2420262.773.586 ₺ - 1836.
HYUNDAI TUCSON | 1.6 T-GDI PRIME 180 DCT20262.771.000 ₺ - 1837.
OTOYOL\IVECO\FIAT DAILY KAMYONET 35 C 18 A8 3450 | DAILY KAMYONET 35 C 18 A8 345020262.769.639 ₺ - 1838.ZIRZIRAI TRAKTOR BASAK 5075 BB CERCEVELI 4WD | BASAK 5075 BB CERCEVELI 4WD20262.768.892 ₺
- 1839.ZIRZIRAI TRAKTOR TUMOSAN 8175 TARLA 4WD KABIN K STG V | TUMOSAN 8175 TARLA 4WD KABIN K STG V20262.767.392 ₺
- 1840.
SUZUKI S-CROSS | 1.4 MHEV 129 6AT ALLGRIP GLX PREMIUM20262.759.000 ₺ - 1841.
VOLKSWAGEN CRAFTER PANELVAN 1+1 LWB HR 177 3.88T COMDSG | CRAFTER PANELVAN 1+1 LWB HR 177 3.88T COMDSG20262.759.000 ₺ - 1842.
MERCEDES SPRINTER KAMYON U.PRO CK 5.5T 190 4X4 | SPRINTER KAMYON U.PRO CK 5.5T 190 4x420262.750.900 ₺ - 1843.
MAN PANELVAN TGE | 3.180 4x2 L5H4 18.4 PREMLION20262.750.000 ₺ - 1844.ZIRZIRAI TRAKTOR DEUTZ-FAHR 4065 E F 4WD GS FAZ V | DEUTZ-FAHR 4065 E F 4WD GS FAZ V20262.743.982 ₺
- 1845.ZIRZIRAI TRAKTOR NEW HOLLAND T580S 4WD KABINLI SRG STG5 | NEW HOLLAND T580S 4WD KABINLI SRG STG520262.741.877 ₺
- 1846.
CHRYSLER JEEP AVENGER 4XE | 1.2 145 OVERLAND20262.740.000 ₺ - 1847.
CHERY TIGGO 8 PRESTIGE | TIGGO 8 PRESTIGE20262.740.000 ₺ - 1848.
FORD TRAN.ICA3 440E CAMLIVAN J 2+1 | 2.0 165 DELUXE20262.739.700 ₺ - 1849.
MERCEDES SPRINTER PANELVAN PRO UZUN 3.5T 150 | SPRINTER PANELVAN PRO UZUN 3.5T 15020262.738.990 ₺ - 1850.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 S 16 V | 3.0 12M3 E6E20262.736.798 ₺