2016 Yılı En Değerli Araçlar
6.142 araç — 60. sayfa / 123.
- 2951.
FORD FOCUS III MCA STYLE | 1.5 TDCI 120 4K PWS2016971.436 ₺ - 2952.
KIA SOUL PREMIUM | 1.6 DIZEL 136 DCT2016971.390 ₺ - 2953.
PEUGEOT 3008 ACCESS | 1.2 PURETECH 130 EAT62016971.047 ₺ - 2954.
FORD TRANSIT 440E OTOBUS 17+1 135 DELUX | TRANSIT 440E OTOBUS 17+1 135 DELUX2016971.016 ₺ - 2955.
FORD TRANSIT 440 E OTOBUS17+1 155 E6 TREND | TRANSIT 440 E OTOBUS17+1 155 E6 TREND2016970.947 ₺ - 2956.
MERCEDES SPRINTER 416 BLUETEC OTOBUS 19+1 SBS419 E6 | SPRINTER 416 BLUETEC OTOBUS 19+1 SBS419 E62016970.773 ₺ - 2957.
FORD TRANSIT 440 E OTOBUS 17+1 135 TREND | TRANSIT 440 E OTOBUS 17+1 135 TREND2016970.639 ₺ - 2958.
HYUNDAI I30 CW | 1.6 CRDI STYLE2016970.163 ₺ - 2959.
MERCEDES SPRINTER SERVIS 16+1 COMFORT 316 CDI UZUN | SPRINTER SERVIS 16+1 COMFORT 316 CDI UZUN2016969.725 ₺ - 2960.
VOLVO V40 | 1.6 D2 PREMIUM2016969.636 ₺ - 2961.
VOLKSWAGEN TRANSPORTER CITYVAN | 2.0 TDI 180 5+12016969.565 ₺ - 2962.
TOYOTA AURIS | 1.4 D-4D ADVANCE2016969.518 ₺ - 2963.
VOLKSWAGEN JETTA | 1.2 TSI BMT 105 HIGHLINE2016969.156 ₺ - 2964.
VOLKSWAGEN CRAFTER HAT 13+1 ELWB 163 MIDLINE STT | CRAFTER HAT 13+1 ELWB 163 MIDLINE STT2016968.887 ₺ - 2965.
VOLKSWAGEN CRAFTER PANELVAN (2+1) MWB 163 MIDLINE | CRAFTER PANELVAN (2+1) MWB 163 MIDLINE2016968.887 ₺ - 2966.
OPEL ASTRA SPORTS TOURER | 1.6 DIZEL AT6 EXCELLENCE2016968.776 ₺ - 2967.
RENAULT MASTER MINIBUS 13+1 ELEGANCE | MASTER MINIBUS 13+1 ELEGANCE2016968.656 ₺ - 2968.ZIRZIRAI TRAKTOR CASE JX 75C 4WD KABINLI | CASE JX 75C 4WD KABINLI2016968.589 ₺
- 2969.
SEAT LEON | 1.6 TDI 110 STYLE2016968.354 ₺ - 2970.
FORD TRANSIT 440 E MINIBUS 16+1 155 E6 DELUXE | TRANSIT 440 E MINIBUS 16+1 155 E6 DELUXE2016968.285 ₺ - 2971.
MERCEDES SPRINTER 516 CDI KAPALI KASA KAMYON P450 | SPRINTER 516 CDI KAPALI KASA KAMYON P4502016967.663 ₺ - 2972.
VOLKSWAGEN JETTA | 1.4 TSI BMT 125 TRENDLINE DSG2016967.599 ₺ - 2973.
MERCEDES SPRINTER 516 BUETEC KAPALI KASA KAMYON PM450 | SPRINTER 516 BUETEC KAPALI KASA KAMYON PM4502016966.657 ₺ - 2974.ZIRZIRAI TRAKTOR CASE JX80 4WD | CASE JX80 4WD2016966.385 ₺
- 2975.
NISSAN QASHQAI | 1.2 TURBO VISIA X-TRONIC2016966.298 ₺ - 2976.
TOYOTA COROLLA | 1.6 ACTIVE MULTIDRIVE S2016965.807 ₺ - 2977.
MAZDA 3 SEDAN | 1.5 SKY-D REFLEX2016965.795 ₺ - 2978.
MAZDA 3 HB | 1.5 SKY-D REFLEX2016965.795 ₺ - 2979.
AUDI A1 SPORTBACK | 1.6 TDI 116 BASIC S TRONIC PI2016965.285 ₺ - 2980.
AUDI A1 SPORTBACK | 1.6 TDI 116 SPORT S TRONIC PI2016965.285 ₺ - 2981.
TOYOTA COROLLA | 1.6 TOUCH MULTIDRIVE S2016965.076 ₺ - 2982.ZIRZIRAI TRAKTOR NEW HOLLAND TT 75 DT | NEW HOLLAND TT 75 DT2016964.405 ₺
- 2983.
SUBARU XV | 1.6 AWD CVT COMFORT2016964.173 ₺ - 2984.
RENAULT KADJAR TOUCH | 1.2 1302016964.158 ₺ - 2985.
PEUGEOT 508 BUSINESS | 1.6 BLUEHDI 120 S&S2016964.039 ₺ - 2986.
SKODA FABIA | 1.4 TDI CR 90 DSG GREEN TEC STYLE2016963.804 ₺ - 2987.
VOLKSWAGEN CRAFTER PANELVAN (2+1) MWB 163 3.5T | CRAFTER PANELVAN (2+1) MWB 163 3.5T2016963.756 ₺ - 2988.ZIRZIRAI TRAKTOR JOHN DEERE 5075E 4WD | JOHN DEERE 5075E 4WD2016963.657 ₺
- 2989.
AUDI A3 SPORTBACK | 1.4 TFSI 122 AMBITION S TRONIC2016963.131 ₺ - 2990.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 3640GE 4WD | MASSEY FERGUSON MF 3640GE 4WD2016962.960 ₺
- 2991.
FORD TRANSIT 460 MINIBUS 16+1 155 TREND E6 | TRANSIT 460 MINIBUS 16+1 155 TREND E62016962.704 ₺ - 2992.ZIRZIRAI TRAKTOR MASSEY FERGUSON MF 3640F 4WD | MASSEY FERGUSON MF 3640F 4WD2016962.677 ₺
- 2993.
HONDA CIVIC SEDAN | 1.6 (125) ELEGANCE (Y)2016962.631 ₺ - 2994.
SKODA YETI | 1.4 TSI 125 GREEN TEC AMBITION DSG2016962.001 ₺ - 2995.
RENAULT MEGANE HB TOUCH | 1.2 TCE EDC 1302016961.396 ₺ - 2996.
RENAULT MEGANE HB ICON | 1.2 TCE EDC 1302016961.396 ₺ - 2997.
RENAULT MASTER PANELVAN 13M3 FRIGORIFIK -20 | MASTER PANELVAN 13M3 FRIGORIFIK -202016960.851 ₺ - 2998.ZIRZIRAI TRAKTOR LANDINI REX 110 GT 4WD | LANDINI REX 110 GT 4WD2016960.691 ₺
- 2999.
PEUGEOT 3008 ACTIVE | 1.2 PURETCH 1302016960.612 ₺ - 3000.
FORD FOCUS III MCA STYLE | 1.5 TDCI 120 SW PWS2016960.488 ₺