2016 Yılı En Değerli Araçlar
6.142 araç — 61. sayfa / 123.
- 3001.
MERCEDES SPRINTER 416 BLUETEC OTOBUS 19+1 SBS419AC E6 | SPRINTER 416 BLUETEC OTOBUS 19+1 SBS419AC E62016960.237 ₺ - 3002.
OPEL ASTRA HB EXCELLENCE | 1.6 DIZEL 136 MT6 S&S2016960.163 ₺ - 3003.ZIRZIRAI TRAKTOR NEW HOLLAND TD100D DELTA 4WD | NEW HOLLAND TD100D DELTA 4WD2016960.034 ₺
- 3004.
KIA CEED SPORTYWAGONCONCEPTPLUS | 1.6 DIZEL 136 DCT2016959.509 ₺ - 3005.
OPEL MOKKA | 1.4 140 AT FWD COSMO2016959.484 ₺ - 3006.
RENAULT (OYAK) MEGANE SEDAN JOY | 1.5 DCI EDC 1102016959.017 ₺ - 3007.
VOLKSWAGEN JETTA | 1.2 TSI (105) TRENDLINE2016958.491 ₺ - 3008.
TOYOTA AURIS | 1.6 ADVANCE2016958.452 ₺ - 3009.
FORD TRANSIT 440E MINIBUS 16+1 135 DELUX | TRANSIT 440E MINIBUS 16+1 135 DELUX2016958.104 ₺ - 3010.
NISSAN QASHQAI | 1.2 TEKNA TC S/S2016957.510 ₺ - 3011.ZIRZIRAI TRAKTOR NEW HOLLAND TD75D DELTA 4WD KABINLI | NEW HOLLAND TD75D DELTA 4WD KABINLI2016957.436 ₺
- 3012.
MERCEDES VITO TOURER 114 CDI BLUETEC 528D PRO BASE E6 | VITO TOURER 114 CDI BLUETEC 528D PRO BASE E62016957.157 ₺ - 3013.
HYUNDAI I30 | 1.6 CRDI STYLE2016957.058 ₺ - 3014.
VOLKSWAGEN TRANSPORTER CAMLIVAN | 2.0 TDI 180 4+1 LWB2016956.847 ₺ - 3015.
TOFAS-FIAT EGEA S.WAGON LOUNGE PLUS | 1.6 M.JET 120 DCT2016956.622 ₺ - 3016.
VOLKSWAGEN TRANSPORTER CITY VAN (5+1) 180 DSG | TRANSPORTER CITY VAN (5+1) 180 DSG2016956.565 ₺ - 3017.ZIRZIRAI TRAKTOR SAME FRUTTETO3 100 GS DT KABINLI | SAME FRUTTETO3 100 GS DT KABINLI2016956.431 ₺
- 3018.
PEUGEOT 508 ACTIVE | 1.6 THP 165 EAT6 S&S2016956.277 ₺ - 3019.
ALFA ROMEO GIULIETTA | 1.6 JTDM 120 PROGRESSION TCT2016955.995 ₺ - 3020.
SUZUKI VITARA | 1.4 S 4x4 AT2016955.922 ₺ - 3021.
TOYOTA COROLLA LIFE ELEKTRIKLI | COROLLA LIFE ELEKTRIKLI2016955.050 ₺ - 3022.
TOYOTA YARIS | 1.33 STYLE KONFORPLUS SKYPACK MULTIDRIV2016954.987 ₺ - 3023.
MAZDA CX-3 | 1.5 SKY-D 4x4 REFLEX AT2016954.657 ₺ - 3024.
OPEL MERIVA | 1.6 DTH 136 ECOFLEX ACTIVE2016954.633 ₺ - 3025.
TOFAS-FIAT EGEA STATION WAGON LOUNGE PLUS | 1.6 M.JET 1202016954.453 ₺ - 3026.
VOLKSWAGEN JETTA | 1.4 TSI BMT 125 COMFORTLINE2016954.262 ₺ - 3027.
MAZDA 3 SEDAN SKY-G | 1.5 120 REFLEX2016954.256 ₺ - 3028.
AUDI A3 SPORTBACK | 1.4 TFSI 150 ATTRACTION S TRONIC2016954.198 ₺ - 3029.ZIRZIRAI TRAKTOR CASE JX 75C 4WD KABINLI SRG | CASE JX 75C 4WD KABINLI SRG2016953.384 ₺
- 3030.
VOLKSWAGEN GOLF | 1.2 TSI BMT 110 MIDLINE PLUS2016953.370 ₺ - 3031.ZIRZIRAI TRAKTOR DEUTZ-FAHR AGROPLUS 410 GS DT | DEUTZ-FAHR AGROPLUS 410 GS DT2016953.298 ₺
- 3032.
MERCEDES SPRINTER 416 BLUETEC KAPALI KASA KAMYON PM446 | SPRINTER 416 BLUETEC KAPALI KASA KAMYON PM4462016953.248 ₺ - 3033.
KIA CERATO COMFORT | 1.6 130 OV2016953.105 ₺ - 3034.
MAZDA 3 SEDAN SKY-G | 1.5 120 MOTION 6AT2016952.952 ₺ - 3035.ZIRZIRAI TRAKTOR TUMOSAN 8105 4WD | TUMOSAN 8105 4WD2016952.869 ₺
- 3036.
HYUNDAI I20 | 1.4 MPI ELITE SMART OV2016952.831 ₺ - 3037.
VOLKSWAGEN CRAFTER HAT 13+1 LWB 163 MIDLINE STT | CRAFTER HAT 13+1 LWB 163 MIDLINE STT2016952.815 ₺ - 3038.
MAZDA 3 HB SKY-G | 1.5 120 REFLEX2016952.420 ₺ - 3039.ZIRZIRAI TRAKTOR NEW HOLLAND TD 65 B DT | NEW HOLLAND TD 65 B DT2016952.234 ₺
- 3040.
FORD FOCUS III MCA STYLE | 1.5 TDCI 120 5K PWS2016952.069 ₺ - 3041.
RENAULT MASTER OTOBUS 16+1 OKUL ELEGANCE | MASTER OTOBUS 16+1 OKUL ELEGANCE2016951.286 ₺ - 3042.
TOYOTA AURIS | 1.4 D-4D ACTIVE2016951.130 ₺ - 3043.
TOYOTA YARIS | 1.33 STYLE X-TREND SKYPACK MULTIDRIVE S2016951.130 ₺ - 3044.
TOYOTA YARIS | 1.33 STYLE KONFOR SKYPACK MULTIDRIVE S2016951.130 ₺ - 3045.ZIRZIRAI TRAKTOR MCCORMIK F 100 XL 4 | MCCORMIK F 100 XL 42016951.116 ₺
- 3046.ZIRZIRAI TRAKTOR LANDINI POWERFARM 90 4WD KABIN | LANDINI POWERFARM 90 4WD KABIN2016950.912 ₺
- 3047.
SKODA OCTAVIA | 1.6 TDI CR 110 GREEN TEC OPTIMAL2016950.759 ₺ - 3048.
RENAULT CAPTUR OUTDOOR | 1.2 TURBO EDC 1202016950.521 ₺ - 3049.ZIRZIRAI TRAKTOR FERRARI THOR V80 AR REV | FERRARI THOR V80 AR REV2016950.492 ₺
- 3050.ZIRZIRAI TRAKTOR GOLDONI ENERGY 60 RS KABINLI 4X4 | GOLDONI ENERGY 60 RS KABINLI 4x42016950.442 ₺