2022 Yılı En Değerli Araçlar
4.834 araç — 4. sayfa / 97.
- 151.
MERCEDES GLE 300 D 4MATIC COUPE | GLE 300 d 4MATIC COUPE202212.847.682 ₺ - 152.
RANGE ROVER SPORT | 3.0 D300 DYNAMIC SE202212.736.763 ₺ - 153.
MASERATI GHIBLI V6 350 MODENA | GHIBLI V6 350 MODENA202212.705.499 ₺ - 154.
PORSCHE CAYENNE E-HYBRID | CAYENNE E-HYBRID202212.679.309 ₺ - 155.
BMW 740LD XDRIVE | 3.0 340 MILD HYBRID M EXCELLENCE202212.674.028 ₺ - 156.
PORSCHE CAYENNE COUPE E-HYBRID | 3.0 (462)202212.648.980 ₺ - 157.AKIAKIA AKIA ULTRA DD CIFT KATLI OTOBUS | AKIA ULTRA DD CIFT KATLI OTOBUS202212.577.521 ₺
- 158.
OTOKAR/MAGIRUS OTOBUS KENT CNG BELEDIYE KORUKLU 4 KAPILI | OTOBUS KENT CNG BELEDIYE KORUKLU 4 KAPILI202212.487.913 ₺ - 159.
PORSCHE PANAMERA 4 EXECUTIVE | 2.9 (330)202212.466.347 ₺ - 160.
TOYOTA LAND CRUISER 300 VX | 3.5 TT AT202212.453.972 ₺ - 161.
BMW 740LD XDRIVE | 3.0 (320) M EXCELLENCE202212.417.116 ₺ - 162.
AUDI A8 L | 3.0 55 TFSI 340 QUATTRO TIPTRONIC202212.403.112 ₺ - 163.
RANGE ROVER SPORT | 3.0 D300 SE202212.375.026 ₺ - 164.
SETRA OTOBUS S 516 HD/2 | OTOBUS S 516 HD/2202212.357.693 ₺ - 165.
MERCEDES MERCEDES-AMG GT 53 4MATIC+ | MERCEDES-AMG GT 53 4MATIC+202212.341.002 ₺ - 166.
PORSCHE TAYCAN TURBO S CROSS TURISMO | (761)202212.247.366 ₺ - 167.
PORSCHE TAYCAN TURBO S | (761)202212.195.008 ₺ - 168.
MAN OTOBUS LIONS COACH C (2+1) 13MT | OTOBUS LIONS COACH C (2+1) 13MT202212.097.521 ₺ - 169.
MAN OTOBUS LIONS COACH C (2+2) 13MT | OTOBUS LIONS COACH C (2+2) 13MT202212.097.521 ₺ - 170.
TEMSA OTOBUS HD 13 SAFIR E6 VIP | OTOBUS HD 13 SAFIR E6 VIP202212.016.808 ₺ - 171.
TEMSA OTOBUS MARATON 12 E6 | OTOBUS MARATON 12 E6202212.006.001 ₺ - 172.
ISUZU OTOBUS CITIPORT 18M E6E | OTOBUS CITIPORT 18M E6E202211.968.838 ₺ - 173.
LEXUS LC CONVERTIBLE | LC CONVERTIBLE202211.872.566 ₺ - 174.
MERCEDES MERCEDES-AMG E 63 S 4MATIC+ | 4.0 (612)202211.814.794 ₺ - 175.
AUDI SQ8 TFSI | SQ8 TFSI202211.810.378 ₺ - 176.
PORSCHE CAYENNE COUPE S | 2.9 (440)202211.806.126 ₺ - 177.
BMW M4 COMPETITION COUPE | 3.0 510202211.767.370 ₺ - 178.
MASERATI LEVANTE V6 430 MODENA S | LEVANTE V6 430 MODENA S202211.746.926 ₺ - 179.
BMW 740LD XDRIVE | 3.0 (320) PURE EXCELLENCE202211.697.245 ₺ - 180.
RANGE ROVER SPORT | 3.0 D250 MHEV202211.632.528 ₺ - 181.
TESLA MODEL S PLAID | MODEL S PLAID202211.558.244 ₺ - 182.
TEMSA OTOBUS HD 13 SAFIR E6 | OTOBUS HD 13 SAFIR E6202211.516.108 ₺ - 183.
DODGE/USA CHALLENGER R/T SCAT PACK | 6.4202211.448.088 ₺ - 184.
MERCEDES OTOBUS CONECTO KORUKLU CNG | OTOBUS CONECTO KORUKLU CNG202211.434.369 ₺ - 185.
LEXUS LC 500 SPORT+ | LC 500 SPORT+202211.318.776 ₺ - 186.
OTOKAR/MAGIRUS OTOBUS KENT LF BELEDIYE KORUKLU 4 KAPILI E6 | OTOBUS KENT LF BELEDIYE KORUKLU 4 KAPILI E6202211.273.734 ₺ - 187.
MASERATI GHIBLI V6 430 MODENA S Q4 | GHIBLI V6 430 MODENA S Q4202211.258.453 ₺ - 188.
AUDI Q7 SLINE 55 TFSI 600 QUATTRO TIPTRONIC | Q7 SLINE 55 TFSI 600 QUATTRO TIPTRONIC202211.250.603 ₺ - 189.
LEXUS LC 500H SPORT | LC 500H SPORT+202211.233.627 ₺ - 190.
MERCEDES MERCEDES-AMG SL 43 PERFORMANCE | MERCEDES-AMG SL 43 PERFORMANCE202211.211.675 ₺ - 191.
PORSCHE CAYENNE S | 2.9 440202211.135.228 ₺ - 192.
BMW M3 COMPETITION SEDAN | 3.0 510202211.103.518 ₺ - 193.
MAN OTOBUS LION'S COACH R07 | OTOBUS LION'S COACH R07202211.097.156 ₺ - 194.
KARSAN ATAK OTOBUS EV | ATAK OTOBUS EV202211.016.460 ₺ - 195.
TEMSA OTOBUS HD | 12.2 SAFIR E6202211.015.408 ₺ - 196.
MASERATI GRECALE V6 530 TROFEO | GRECALE V6 530 TROFEO202211.011.896 ₺ - 197.
OTOKAR/MAGIRUS OTOBUS KENT LF BELEDIYE KORUKLU 18M 4 KAPILI | OTOBUS KENT LF BELEDIYE KORUKLU 18M 4 KAPILI202210.853.876 ₺ - 198.ZIRZIRAI TRAKTOR NEW HOLLAND T7.315 HD PLMI BLUEPOWER | NEW HOLLAND T7.315 HD PLMI BLUEPOWER202210.840.415 ₺
- 199.
MAN OTOBUS LIONS INTERCITY C | OTOBUS LIONS INTERCITY C202210.821.170 ₺ - 200.
LEXUS LC 500 SPORT+ | LC 500 SPORT202210.784.072 ₺