2022 Yılı En Değerli Araçlar
4.834 araç — 5. sayfa / 97.
- 201.
BMW M4 CABRIO COMPETITION M XDRIVE | 3.0 510202210.725.319 ₺ - 202.
LEXUS LS 500H EXCLUSIVE AWD | LS 500h EXCLUSIVE AWD202210.722.653 ₺ - 203.
LEXUS LC 500H SPORT | LC 500H SPORT202210.668.189 ₺ - 204.
BMW M3 SEDAN COMPETITION M XDRIVE | 3.0 510202210.660.380 ₺ - 205.
MERCEDES MERCEDES-AMG GT 43 4MATIC+ | MERCEDES-AMG GT 43 4MATIC+202210.550.313 ₺ - 206.
PORSCHE CAYENNE COUPE PLATINUM EDITION | 3.0202210.529.931 ₺ - 207.
LEXUS LC 500 EXCLUSIVE | LC 500 EXCLUSIVE202210.515.118 ₺ - 208.
MAN OTOBUS LIONS CITY LE | OTOBUS LIONS CITY LE202210.496.533 ₺ - 209.
RANGE ROVER SPORT | 2.0 P300 HSE PLUS202210.466.944 ₺ - 210.
TEMSA OTOBUS MARATON 13 E6 VIP | OTOBUS MARATON 13 E6 VIP202210.435.163 ₺ - 211.ZIRZIRAI TRAKTOR NEW HOLLAND T7.315 HD PLMI STANDART | NEW HOLLAND T7.315 HD PLMI STANDART202210.390.501 ₺
- 212.ZIRZIRAI TRAKTOR NEW HOLLAND T7.290 HD PLMI BLUEPOWER | NEW HOLLAND T7.290 HD PLMI BLUEPOWER202210.364.174 ₺
- 213.
AUDI RS E-TRON GT | (590)202210.330.043 ₺ - 214.
BMW M4 COUPE COMPETITION M XDRIVE | 3.0 510202210.305.891 ₺ - 215.
RANGE ROVER SPORT | 2.0 P300 HSE202210.277.847 ₺ - 216.
PORSCHE CAYENNE COUPE | CAYENNE COUPE202210.275.922 ₺ - 217.
LAND ROVER DEFENDER 110 | 3.0 D300 75TH LIMITED EDITION202210.269.218 ₺ - 218.
LEXUS LC 500H EXCLUSIVE | LC 500H EXCLUSIVE202210.265.494 ₺ - 219.
BMW I7 XDRIVE60 M EXCELLENCE | i7 XDRIVE60 M EXCELLENCE202210.203.580 ₺ - 220.
PORSCHE CAYENNE PLATINUM EDITION | 3.0 (340)202210.150.390 ₺ - 221.
AUDI RS5 SPORTBACK 3.0TFSI QUATTRO 450 T.TRONIC PI | RS5 SPORTBACK 3.0TFSI QUATTRO 450 T.TRONIC PI202210.149.934 ₺ - 222.
LEXUS LS 500H EXECUTIVE AWD | LS 500h EXECUTIVE AWD202210.103.860 ₺ - 223.
PORSCHE TAYCAN TURBO CROSS TURISMO | (680)202210.095.711 ₺ - 224.
PORSCHE TAYCAN TURBO | (680)202210.029.295 ₺ - 225.ZIRZIRAI TRAKTOR JOHN DEERE 6R 250 ULTIMATE | JOHN DEERE 6R 250 ULTIMATE20229.944.852 ₺
- 226.ZIRZIRAI TRAKTOR NEW HOLLAND T7.290 HD PLMI STANDART | NEW HOLLAND T7.290 HD PLMI STANDART20229.914.259 ₺
- 227.
BMW I7 XDRIVE60 PURE EXCELLENCE | i7 XDRIVE60 PURE EXCELLENCE20229.904.866 ₺ - 228.
BMW X6 XDRIVE40D | 3.0 (313) M SPORT20229.899.223 ₺ - 229.ZIRZIRAI TRAKTOR NEW HOLLAND T7.275 HD PLMI BLUEPOWER | NEW HOLLAND T7.275 HD PLMI BLUEPOWER20229.867.676 ₺
- 230.
AUDI Q8 55 TFSI 340 QUATTRO TIPTRONIC | Q8 55 TFSI 340 QUATTRO TIPTRONIC20229.814.140 ₺ - 231.
CHRYSLER PACIFICA PINNACLE AWD | 3.620229.813.467 ₺ - 232.
DODGE/USA CHALLENGER R/T | 5.7 HEMI V8 (372) AT20229.673.822 ₺ - 233.
AUDI SQ7 40 TFSI | SQ7 40 TFSI20229.654.803 ₺ - 234.
MERCEDES E 450 4MATIC | E 450 4MATIC20229.649.368 ₺ - 235.
AUDI Q8 | 3.0 50 TDI QUATTRO (286) TIPTRONIC20229.634.668 ₺ - 236.
AUDI RS3 SPORTBACK | 2.5 TFSI 400 QUATTRO S TRONIC20229.626.987 ₺ - 237.
TOYOTA LAND CRUISER PRADO | 2.8 D-4D 20420229.503.966 ₺ - 238.
PORSCHE CAYENNE | 3.0 (340)20229.422.186 ₺ - 239.ZIRZIRAI TRAKTOR NEW HOLLAND T7.275 HD PLMI STANDART | NEW HOLLAND T7.275 HD PLMI STANDART20229.417.760 ₺
- 240.
PORSCHE TAYCAN 4S | (571)20229.394.329 ₺ - 241.
GMC SIERRA 1500 V CREW CAB STD BOX AT4 | 6.2 V820229.315.095 ₺ - 242.ZIRZIRAI TRAKTOR CASE OPTUM 300 AFSC CVX PREMIUM | CASE OPTUM 300 AFSC CVX PREMIUM20229.260.469 ₺
- 243.
ISUZU OTOBUS CITIPORT 12 CNG E6E | OTOBUS CITIPORT 12 CNG E6E20229.231.019 ₺ - 244.ZIRZIRAI TRAKTOR CASE OPTUM 300 AFSC CVX STANDART | CASE OPTUM 300 AFSC CVX STANDART20228.963.043 ₺
- 245.
LAND ROVER DEFENDER 110 | 3.0 D300 X-DYNAMIC HSE20228.904.945 ₺ - 246.ZIRZIRAI TRAKTOR FENDT 1050 VARIO | FENDT 1050 VARIO20228.899.862 ₺
- 247.
ISUZU OTOBUS INTERLINER | 12.320228.892.794 ₺ - 248.
CHRYSLER PACIFICA | 3.620228.885.772 ₺ - 249.
BMW IX M60 M PERFORMANCE | iX M60 M PERFORMANCE20228.865.100 ₺ - 250.ZIRZIRAI TRAKTOR CASE OPTUM 250 AFSC CVX PREMIUM | CASE OPTUM 250 AFSC CVX PREMIUM20228.848.621 ₺