2022 Yılı En Değerli Araçlar
4.834 araç — 47. sayfa / 97.
- 2301.ZIRZIRAI TRAKTOR MCCORMICK X4.80XL | MCCORMICK X4.80XL20221.661.618 ₺
- 2302.
MERCEDES SPRINTER PANELVAN ORTA 170 3.5T YT 317 CDI | SPRINTER PANELVAN ORTA 170 3.5T YT 317 CDI20221.660.214 ₺ - 2303.ZIRZIRAI TRAKTOR JOHN DEERE 5075E 4WD KABINLI 24X12 | JOHN DEERE 5075E 4WD KABINLI 24x1220221.659.829 ₺
- 2304.
OPEL MOKKA | 1.2 130 AT8 ELEGANCE20221.658.186 ₺ - 2305.
FORD TRANSIT MCAI 460ED 16+1 UPGRADE 165 DELUXE | TRANSIT MCAI 460ED 16+1 UPGRADE 165 DELUXE20221.657.536 ₺ - 2306.ZIRZIRAI TRAKTOR NEW HOLLAND TD110D BLM 4WD KABINLI PS 750 TMR | NEW HOLLAND TD110D BLM 4WD KABINLI PS 750 TMR20221.656.177 ₺
- 2307.ZIRZIRAI TRAKTOR NEW HOLLAND TD110D BLM 4WD KABIN PS 750D TMR | NEW HOLLAND TD110D BLM 4WD KABIN PS 750d TMR20221.655.475 ₺
- 2308.
VOLKSWAGEN TAIGO | 1.0 TSI 110 R-LINE DSG20221.655.451 ₺ - 2309.ZIRZIRAI TRAKTOR NEW HOLLAND TD5.100 BLM 4WD PS T4B | NEW HOLLAND TD5.100 BLM 4WD PS T4B20221.655.061 ₺
- 2310.ZIRZIRAI TRAKTOR DEUTZ-FAHR 5080 E LS PLUS2 | DEUTZ-FAHR 5080 E LS PLUS220221.654.941 ₺
- 2311.ZIRZIRAI TRAKTOR HATTAT T 4110 4X4 KABINLI | HATTAT T 4110 4x4 KABINLI20221.654.056 ₺
- 2312.
FORD TOURNEO CUSTOM 320SUPGADE185TITANIUMPLUS 6AT | TOURNEO CUSTOM 320SUPGADE185TITANIUMPLUS 6AT20221.654.035 ₺ - 2313.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 C 16 V A8 18M3 E6E | DAILY PANELVAN 35 C 16 V A8 18M3 E6E20221.653.820 ₺ - 2314.
CITROEN E-C4 SHINE BOLD 100 KW | E-C4 SHINE BOLD 100 KW20221.653.405 ₺ - 2315.
CITROEN E-C4 X SHINE BOLD 100 KW | E-C4 X SHINE BOLD 100 KW20221.653.405 ₺ - 2316.
CITROEN C4 X SHINE BOLD | 1.2 PURETECH 130 EAT820221.653.394 ₺ - 2317.
CITROEN C4 X SHINE | 1.5 BLUEHDI 130 EAT820221.653.353 ₺ - 2318.
SUZUKI VITARA MILD | HYBRID 1.4 129 GL ELEGANCE 4x4 AT20221.652.445 ₺ - 2319.
MITSUBISHI FUSO CANTER 9BL MT KAMYON (AEBS) | FUSO CANTER 9BL MT KAMYON (AEBS)20221.652.264 ₺ - 2320.
VOLKSWAGEN GOLF | 1.0 eTSI 110 DSG LIFE20221.652.068 ₺ - 2321.
FORD FOCUS TREND X 4 KAPI | 1.5 ECOBLUE 115 8AT20221.651.501 ₺ - 2322.
TOYOTA YARIS CROSS | 1.5 DREAM MULTIDRIVE S20221.650.737 ₺ - 2323.
MOTORSIKLET HARLEY DAVIDSON CVO STREET GLIDE | HARLEY DAVIDSON CVO STREET GLIDE20221.649.765 ₺ - 2324.
FORD TRANSIT MCA I 440E 16+1 ECOBLUE 170 DELUXE | TRANSIT MCA I 440E 16+1 ECOBLUE 170 DELUXE20221.649.590 ₺ - 2325.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYONET 35C16 D A8 3750 E6E | DAILY CIFT KABIN KAMYONET 35C16 D A8 3750 E6E20221.649.049 ₺ - 2326.
FORD TOURNEO CUSTOM 320L HIBRIT E6.2 185 TIT.PLUS | TOURNEO CUSTOM 320L HIBRIT E6.2 185 TIT.PLUS20221.647.705 ₺ - 2327.
RENAULT (OYAK) MEGANE SEDAN ICON | 1.3 TCE EDC 140 FAZ220221.647.072 ₺ - 2328.ZIRZIRAI TRAKTOR NEWHOLLAND TD5.80 BLM 4WD KABIN PS DAR T4A | NEWHOLLAND TD5.80 BLM 4WD KABIN PS DAR T4A20221.646.680 ₺
- 2329.ZIRZIRAI TRAKTOR ERKUNT KUDRET 105 E 4WD KABINLI | ERKUNT KUDRET 105 E+ 4WD KABINLI20221.646.533 ₺
- 2330.
MOTORSIKLET POLARIS RZR 74 TURBO R ULTIMATE | POLARIS RZR 74 TURBO R ULTIMATE20221.646.384 ₺ - 2331.
VOLKSWAGEN JETTA | 1.5 TSI (158)20221.645.835 ₺ - 2332.ZIRZIRAI TRAKTOR ERKUNT KIYMET 90 LUKS 4WD KABINLI | ERKUNT KIYMET 90 LUKS 4WD KABINLI20221.644.480 ₺
- 2333.
OPEL ZAFIRA LIFE | 2.0 180 DIZEL ELEGANCE XL AT820221.642.952 ₺ - 2334.ZIRZIRAI TRAKTOR VALTRA A 105 H4 | VALTRA A 105 H420221.642.367 ₺
- 2335.
SKODA KAMIQ | 1.0 TSI 110 DSG PREMIUM20221.641.544 ₺ - 2336.
FIAT DUCATO OTOBUS L4H2 15M3 OKUL 18+1 | 2.2 16520221.640.816 ₺ - 2337.
KIA CEED SW PRESTIGE | 1.5 160 DCT20221.640.667 ₺ - 2338.ZIRZIRAI TRAKTOR NEWHOLLAND TD5.80 BLM KABIN SRG T4A | NEWHOLLAND TD5.80 BLM KABIN SRG T4A20221.636.536 ₺
- 2339.ZIRZIRAI TRAKTOR SAME EXPLORER 80 NATURAL GS | SAME EXPLORER 80 NATURAL GS20221.633.213 ₺
- 2340.
CHRYSLER JEEP RENEGADE | 1.3 150 DDCT LIMITED S720221.633.164 ₺ - 2341.
CITROEN C4 SHINE | 1.5 BLUEHDI 130 EAT8 E6.320221.631.354 ₺ - 2342.
FORD TRANSIT 410L VAN AMBULANS 170 TREND 10AT | TRANSIT 410L VAN AMBULANS 170 TREND 10AT20221.630.201 ₺ - 2343.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 C 16 V A8 16M3 E6E | DAILY PANELVAN 35 C 16 V A8 16M3 E6E20221.629.759 ₺ - 2344.
MOTORSIKLET INDIAN CHEFTAIN LIMITED | INDIAN CHEFTAIN LIMITED20221.629.007 ₺ - 2345.
FORD TRANSIT MINIBUS 410L 14+1 170 LIMITED 10AT | TRANSIT MINIBUS 410L 14+1 170 LIMITED 10AT20221.626.159 ₺ - 2346.
RENAULT TRAFIC COMBI 8+1 GRAND CONFORT 6M3 EDC 170 | TRAFIC COMBI 8+1 GRAND CONFORT 6M3 EDC 17020221.625.732 ₺ - 2347.ZIRZIRAI TRAKTOR CASE JX90 4WD KABIN (PP1) PS TMR | CASE JX90 4WD KABIN (PP1) PS TMR20221.625.209 ₺
- 2348.
MAN PANELVAN TGE | 3.180 4x2F SB L5H3 PREMLION20221.625.051 ₺ - 2349.
FORD TRANSIT OTOBUS 460ED 17+1 170 DELUXE E6 | TRANSIT OTOBUS 460ED 17+1 170 DELUXE E620221.623.638 ₺ - 2350.
MAN MINIBUS TGE | 4.140 L416-O M2 16+1 PREMLION20221.623.486 ₺