2022 Yılı En Değerli Araçlar
4.834 araç — 48. sayfa / 97.
- 2351.ZIRZIRAI TRAKTOR CASE JX100 4WD KABINLI PS FL TMR | CASE JX100 4WD KABINLI PS FL TMR20221.623.127 ₺
- 2352.ZIRZIRAI TRAKTOR ANTONIO CARRARO TGF 8900 | ANTONIO CARRARO TGF 890020221.621.659 ₺
- 2353.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYONET 35C16 D A8 3450 E6E | DAILY CIFT KABIN KAMYONET 35C16 D A8 3450 E6E20221.620.416 ₺ - 2354.
HYUNDAI ELANTRA | 1.6 MPI (123) CVT SMART20221.619.404 ₺ - 2355.
SKYWELL ET5 COMFORT 150 KW ELEKTRIKLI | ET5 COMFORT 150 KW ELEKTRIKLI20221.618.589 ₺ - 2356.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYON 70 C 18 D A8 4750 E6E | DAILY CIFT KABIN KAMYON 70 C 18 D A8 4750 E6E20221.618.062 ₺ - 2357.
MITSUBISHI FUSO CANTER 9B MT KAMYON (AEBS) | FUSO CANTER 9B MT KAMYON (AEBS)20221.617.578 ₺ - 2358.
MERCEDES SPRINTER PANELVAN ORTA 170 3.5T 317 CDI | SPRINTER PANELVAN ORTA 170 3.5T 317 CDI20221.616.498 ₺ - 2359.ZIRZIRAI TRAKTOR LANDINI REX 4-080 | LANDINI REX 4-08020221.614.934 ₺
- 2360.ZIRZIRAI TRAKTOR TUMOSAN 8190 TARLA 4WD 16+16 KABIN | TUMOSAN 8190 TARLA 4WD 16+16 KABIN20221.614.793 ₺
- 2361.
FORD KUGA STYLE | 1.5 ECOBOOST 120 E6.220221.614.782 ₺ - 2362.ZIRZIRAI TRAKTOR BOZOK BT GOLD POWER 3105 4WD KABIN | BOZOK BT GOLD POWER 3105 4WD KABIN20221.614.693 ₺
- 2363.
PEUGEOT 508 PRIME | 1.5 BLUEHDI 130 EAT820221.614.410 ₺ - 2364.
RENAULT CAPTUR ICON | 1.3 MILD HYBRID EDC 14020221.613.966 ₺ - 2365.ZIRZIRAI TRAKTOR DEUTZ-FAHR 5080 E LS PLUS1 | DEUTZ-FAHR 5080 E LS PLUS120221.613.715 ₺
- 2366.
RENAULT KADJAR TOUCH ROOF | 1.3 TCE 160 EDC20221.611.792 ₺ - 2367.
MAZDA MX-5 | 1.5 SKY-G POWER SENSE20221.611.693 ₺ - 2368.
FORD TRANSIT MINIBUS 440E 16+1 SEYAHAT 170 DELUXE | TRANSIT MINIBUS 440E 16+1 SEYAHAT 170 DELUXE20221.610.249 ₺ - 2369.ZIRZIRAI TRAKTOR NEW HOLLAND TD5.90 BLM 4WD PS T4B | NEW HOLLAND TD5.90 BLM 4WD PS T4B20221.609.648 ₺
- 2370.ZIRZIRAI TRAKTOR SAME EXPLORER 105 NATURAL HD GS PLUS3 | SAME EXPLORER 105 NATURAL HD GS PLUS320221.609.003 ₺
- 2371.
KIA CERATO | 1.6 128 AT PRESTIGE20221.608.285 ₺ - 2372.
PEUGEOT 2008 ALLURE DYNAMIC | 1.2 PURETECH 130 EAT820221.607.336 ₺ - 2373.
MINI MINI COOPER SE 184 ELEKTRIK RESOLUTE EDITION | MINI COOPER SE 184 ELEKTRIK RESOLUTE EDITION20221.607.251 ₺ - 2374.
FORD TRANSIT MINIBUS 460ED 16+1 170 DELUXE E6.1 | TRANSIT MINIBUS 460ED 16+1 170 DELUXE E6.120221.607.219 ₺ - 2375.
VOLKSWAGEN T-CROSS | 1.0 TSI 110 STYLE DSG20221.606.677 ₺ - 2376.
OPEL MOKKA-E ULTIMATE BOLD PACK 7.4KW OBC | MOKKA-E ULTIMATE BOLD PACK 7.4KW OBC20221.606.230 ₺ - 2377.
MINI MINI COOPER 3 KAPI | 1.5 136 SIGNATURE20221.606.142 ₺ - 2378.
MOTORSIKLET INDIAN PURSUIT LIMITED PREMIUM | INDIAN PURSUIT LIMITED PREMIUM20221.605.194 ₺ - 2379.ZIRZIRAI TRAKTOR TUMOSAN 8105 TARLA 4WD 12+12 KABIN | TUMOSAN 8105 TARLA 4WD 12+12 KABIN20221.604.838 ₺
- 2380.
MERCEDES SPRINTER EKSTRA UZUN SERVIS 16+1 SUSI 516 CDI | SPRINTER EKSTRA UZUN SERVIS 16+1 SUSI 516 CDI20221.602.177 ₺ - 2381.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYON 70 C 18 D A8 4350 E6E | DAILY CIFT KABIN KAMYON 70 C 18 D A8 4350 E6E20221.602.173 ₺ - 2382.
SSANGYONG KORANDO G1.5T 4X2 AT LIMITED | KORANDO G1.5T 4x2 AT LIMITED20221.600.637 ₺ - 2383.
SKODA OCTAVIA ELITE | 1.0 TSI e-TEC 110 DSG20221.600.425 ₺ - 2384.
FORD TRANSIT MINIBUS 440E 14+1 170 DELUXE E6.1 | TRANSIT MINIBUS 440E 14+1 170 DELUXE E6.120221.600.153 ₺ - 2385.
MERCEDES SPRINTER PANELVAN UZUN 170 3.5T 317 CDI | SPRINTER PANELVAN UZUN 170 3.5T 317 CDI20221.596.374 ₺ - 2386.
VOLKSWAGEN TRANSPORTER CITYVAN 5+1 150 DSG E6 | TRANSPORTER CITYVAN 5+1 150 DSG E620221.595.996 ₺ - 2387.
OTOYOL\IVECO\FIAT DAILY KAMYON 70 C 16 4750 E6E | DAILY KAMYON 70 C 16 4750 E6E20221.595.240 ₺ - 2388.
SSANGYONG MUSSO GRAND D2.2 4X2 AT PLATINUM PLUS | MUSSO GRAND D2.2 4x2 AT PLATINUM PLUS20221.594.980 ₺ - 2389.
SKODA KAMIQ | 1.5 TSI ACT 150 DSG ELITE20221.592.849 ₺ - 2390.
NISSAN JUKE | 1.0 DIG-T 115 DCT PLATINUM20221.592.383 ₺ - 2391.ZIRZIRAI TRAKTOR CASE JX90 4WD KABINLI PS YFL TMR | CASE JX90 4WD KABINLI PS YFL TMR20221.592.324 ₺
- 2392.
SUZUKI S-CROSS | 1.4 MHEV 129 6AT GL ELEGANCE20221.592.156 ₺ - 2393.
RENAULT (OYAK) MEGANE SEDAN TOUCH | 1.5 BLUEDCI EDC 115 FAZ220221.591.071 ₺ - 2394.
FIAT 500E 3+1 LA PRIMA BY BOCELLI 42KWH | 500E 3+1 LA PRIMA BY BOCELLI 42KWH20221.590.937 ₺ - 2395.
MAN MINIBUS TGE | 4.140 4x2F SB L416-S M2 16+120221.590.685 ₺ - 2396.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYON 70 C 18 D A8 4100 E6E | DAILY CIFT KABIN KAMYON 70 C 18 D A8 4100 E6E20221.590.527 ₺ - 2397.
CITROEN C4 X SHINE | 1.2 PURETECH 130 EAT820221.590.422 ₺ - 2398.
OTOYOL\IVECO\FIAT DAILY PANELVAN 35 S 16 V A8 18M3 E6E | DAILY PANELVAN 35 S 16 V A8 18M3 E6E20221.588.522 ₺ - 2399.
SKODA SCALA | 1.0 TSI 110 DSG PREMIUM20221.587.771 ₺ - 2400.
OTOYOL\IVECO\FIAT DAILY CIFT KABIN KAMYON 70 C 18 D A8 3750 E6E | DAILY CIFT KABIN KAMYON 70 C 18 D A8 3750 E6E20221.587.648 ₺